SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL 3 Flute
Heavy cuts to slotting in softer materials such as 300 series stainless & titanium. High helix for quick chip evacuation and deep flutes with variable pitch handles feed rates without chatter.
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 3 Flute
- Full Eccentric Relief
- 50 ° Helix
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 9/16 | 2 | .010-.015 | SM3F187R |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015-.020 | SM3F218R |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015-.020 | SM3F250R |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015-.020 | SM3F312R |
| 3/8 | 3/8 | 1 | 2-1/2 | .015-.020 | SM3F375R |
| 7/16 | 7/16 | 1 | 2-3/4 | .015-.020 | SM3F437R |
| 1/2 | 1/2 | 1-1/4 | 3 | .030-.035 | SM3F500R |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .030-.035 | SM3F625R |
| 3/4 | 3/4 | 1-5/8 | 4 | .030-.035 | SM3F750R |
| 1 | 1 | 2 | 4 | .030-.035 | SM3F1.0R |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- Variable Pitch
- 3 Flute
- Full Eccentric Relief
- 50° Helix
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | .015-.020 | SM3F250LR |
| 1/4 | 1/4 | 1-1/2 | 4 | .015-.020 | SM3F250XLR |
| 5/16 | 5/16 | 1-1/8 | 3 | .015-.020 | SM3F312LR |
| 3/8 | 3/8 | 1-1/4 | 3 | .015-.020 | SM3F375LR |
| 7/16 | 7/16 | 2 | 4 | .015-.020 | SM3F437LR |
| 1/2 | 1/2 | 1-1/2 | 4 | .030-.035 | SM3F500MR |
| 1/2 | 1/2 | 2 | 4 | .030-.035 | SM3F500LR |
| 5/8 | 5/8 | 2-1/4 | 5 | .030-.035 | SM3F625LR |
| 3/4 | 3/4 | 2-1/4 | 5 | .030-.035 | SM3F750LR |
| 1 | 1 | 3 | 6 | .030-.035 | SM3F1.0XLR |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Coner Radius
- Variable Pitch
- 3 Flute
- Full Eccentric Relief
- 50 ° Helix
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 5/16 | 1-1/2 | .010-.015 | SM3F187SR |
| 7/32 | 1/4 | 1/2 | 2 | .015-.020 | SM3F218SR |
| 1/4 | 1/4 | 1/2 | 2 | .015-.020 | SM3F250SR |
| 5/16 | 5/16 | 1/2 | 2 | .015-.020 | SM3F312SR |
| 3/8” | 3/8 | 9/16 | 2 | .015-.020 | SM3F375SR |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030-.035 | SM3F500SR |
| 5/8 | 5/8 | 3/4 | 3 | .030-.035 | SM3F625SR |
| 3/4 | 3/4 | 7/8 | 3 | .030-.035 | SM3F750SR |
*Stock standard coating is Alcrona.