SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL 4 Flute
Medium to finish cuts. All materials, especially middle hardness 35-45 Rc. For heavy cuts consider our Supermill-XP endmills.
Corner radius: regular length
- Corner Radius
- 4 Flute
- 50° Helix
- Full Eccentric Relief
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# | List Price Alcrona |
|---|---|---|---|---|---|---|
| 3/16 | 3/16 | 9/16 | 2 | .010-.015 | SM4F187R | $23.43 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015-.020 | SM4F218R | 31.81 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015-.020 | SM4F250R | 29.82 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015-.020 | SM4F312R | 36.36 |
| 3/8 | 3/8 | 1 | 2-1/2 | .015-.020 | SM4F375R | 41.94 |
| 7/16 | 7/16 | 1 | 2-3/4 | .015-.020 | SM4F437R | 52.54 |
| 1/2 | 1/2 | 1-1/4 | 3 | .030-.035 | SM4F500R | 61.07 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .030-.035 | SM4F625R | 114.00 |
| 3/4 | 3/4 | 1-5/8 | 4 | .030-.035 | SM4F750R | 155.62 |
| 1 | 1 | 2 | 4 | .030-.035 | SM4F1.0R | 267.48 |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- 4 Flute
- 50° Helix
- Full Eccentric Relief
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# | List Price Alcrona |
|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | .015-.020 | SM4F250LR | $39.45 |
| 1/4 | 1/4 | 1-1/2 | 4 | .015-.020 | SM4F250XLR | 53.71 |
| 5/16 | 5/16 | 1-1/8 | 3 | .015-.020 | SM4F312LR | 49.59 |
| 3/8 | 3/8 | 1-1/4 | 3 | .015-.020 | SM4F375LR | 55.06 |
| 7/16 | 7/16 | 2 | 4 | .015-.020 | SM4F437LR | 80.73 |
| 1/2 | 1/2 | 1-1/2 | 4 | .030-.035 | SM4F500MR | 91.08 |
| 1/2 | 1/2 | 2 | 4 | .030-.035 | SM4F500LR | 96.37 |
| 1/2 | 1/2 | 3 | 6 | .030-.035 | SM4F500XLR | 157.95 |
| 5/8 | 5/8 | 2-1/4 | 5 | .030-.035 | SM4F625LR | 142.27 |
| 3/4 | 3/4 | 2-1/4 | 5 | .030-.035 | SM4F750LR | 214.92 |
| 3/4 | 3/4 | 3 | 6 | .030-.035 | SM4F750XLR | 249.00 |
| 1 | 1 | 3 | 6 | .030-.035 | SM4F1.0XLR | 395.88 |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Corner Radius
- 4 Flute
- 50° Helix
- Full Eccentric Relief
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# | List Price Alcrona |
| 3/16 | 3/16 | 5/16 | 1-1/2 | .010-.015 | SM4F187SR | $21.80 |
| 7/32 | 1/4 | 1/2 | 2 | .015-.020 | SM4F218SR | 29.59 |
| 1/4 | 1/4 | 1/2 | 2 | .015-.020 | SM4F250SR | 27.74 |
| 5/16 | 5/16 | 1/2 | 2 | .015-.020 | SM4F312SR | 33.83 |
| 3/8 | 3/8 | 9/16 | 2 | .015-.020 | SM4F375SR | 39.04 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030-.035 | SM4F500SR | 56.79 |
| 5/8 | 5/8 | 3/4 | 3 | .030-.035 | SM4F625SR | 106.12 |
| 3/4 | 3/4 | 7/8 | 3 | .030-.035 | SM4F750SR | 144.72 |
*Stock standard coating is Alcrona.