SUPERMILL 4 Flute

Medium to finish cuts. All materials, especially middle hardness 35-45 Rc. For heavy cuts consider our Supermill-XP endmills.

Corner radius: regular length

  • Corner Radius
  • 4 Flute
  • 50° Helix
  • Full Eccentric Relief

 

Dia. Shank LOC OAL Corner Radius EDP#
3/16 3/16 9/16 2 .010-.015 SM4F187R
7/32 1/4 3/4 2-1/2 .015-.020 SM4F218R
1/4 1/4 3/4 2-1/2 .015-.020 SM4F250R
5/16 5/16 13/16 2-1/2 .015-.020 SM4F312R
3/8 3/8 1 2-1/2 .015-.020 SM4F375R
7/16 7/16 1 2-3/4 .015-.020 SM4F437R
1/2 1/2 1-1/4 3 .030-.035 SM4F500R
5/8 5/8 1-5/8 3-1/2 .030-.035 SM4F625R
3/4 3/4 1-5/8 4 .030-.035 SM4F750R
1 1 2 4 .030-.035 SM4F1.0R

*Stock standard coating is Alcrona.

 

Corner radius: long and extra long length

  • Corner Radius
  • 4 Flute
  • 50° Helix
  • Full Eccentric Relief

 

Dia. Shank LOC OAL Corner Radius EDP#
1/4 1/4 1-1/8 3 .015-.020 SM4F250LR
1/4 1/4 1-1/2 4 .015-.020 SM4F250XLR
5/16 5/16 1-1/8 3 .015-.020 SM4F312LR
3/8 3/8 1-1/4 3 .015-.020 SM4F375LR
7/16 7/16 2 4 .015-.020 SM4F437LR
1/2 1/2 1-1/2 4 .030-.035 SM4F500MR
1/2 1/2 2 4 .030-.035 SM4F500LR
1/2 1/2 3 6 .030-.035 SM4F500XLR
5/8 5/8 2-1/4 5 .030-.035 SM4F625LR
3/4 3/4 2-1/4 5 .030-.035 SM4F750LR
3/4 3/4 3 6 .030-.035 SM4F750XLR
1 1 3 6 .030-.035 SM4F1.0XLR

*Stock standard coating is Alcrona.

 

Corner radius: stub length

  • Corner Radius
  • 4 Flute
  • 50° Helix
  • Full Eccentric Relief

 

Dia. Shank LOC OAL Corner Radius EDP#
3/16 3/16 5/16 1-1/2 .010-.015 SM4F187SR
7/32 1/4 1/2 2 .015-.020 SM4F218SR
1/4 1/4 1/2 2 .015-.020 SM4F250SR
5/16 5/16 1/2 2 .015-.020 SM4F312SR
3/8 3/8 9/16 2 .015-.020 SM4F375SR
1/2 1/2 5/8 2-1/2 .030-.035 SM4F500SR
5/8 5/8 3/4 3 .030-.035 SM4F625SR
3/4 3/4 7/8 3 .030-.035 SM4F750SR

*Stock standard coating is Alcrona.