SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL 5 Flute
Medium to finish cuts. Plunging is not recommended. Excellent in materials from stainless to high temperature alloys for high speed finishing without chatter.
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
Radius |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .010 | SM5F125-010 | $23.65 |
| 5/32 | 3/16 | 9/16 | 2 | .010 | SM5F156-010 | 26.27 |
| 3/16 | 3/16 | 9/16 | 2 | .010 | SM5F187-010 | 24.67 |
| 3/16 | 3/16 | 9/16 | 2 | .030 | SM5F187-030 | 33.95 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015 | SM5F218-015 | 33.49 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | SM5F250-015 | 31.40 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030 | SM5F250-030 | 32.97 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | .015 | SM5F281-015 | 42.10 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015 | SM5F312-015 | 38.27 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .030 | SM5F312-030 | 40.18 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | .015 | SM5F343-015 | 48.57 |
| 3/8 | 3/8 | 1 | 2-1/2 | .015 | SM5F375-015 | 44.15 |
| 3/8 | 3/8 | 1 | 2-1/2 | .030 | SM5F375-030 | 46.35 |
| 3/8 | 3/8 | 1 | 2-1/2 | .062 | SM5F375-062 | 52.30 |
| 7/16 | 7/16 | 1 | 2-3/4 | .015 | SM5F437-015 | 55.32 |
| 7/16 | 7/16 | 1 | 2-3/4 | .030 | SM5F437-030 | 58.10 |
| 7/16 | 7/16 | 1 | 2-3/4 | .040 | SM5F437-040 | 70.69 |
| 1/2 | 1/2 | 1-1/4 | 3 | .015 | SM5F500-015 | 64.30 |
| 1/2 | 1/2 | 1-1/4 | 3 | .030 | SM5F500-030 | 64.30 |
| 1/2 | 1/2 | 1-1/4 | 3 | .045 | SM5F500-045 | 70.73 |
| 1/2 | 1/2 | 1-1/4 | 3 | .047 | SM5F500-047 | 70.73 |
| 1/2 | 1/2 | 1-1/4 | 3 | .050 | SM5F500-050 | 70.73 |
| 1/2 | 1/2 | 1-1/4 | 3 | .060 | SM5F500-060 | 75.00 |
| 1/2 | 1/2 | 1-1/4 | 3 | .062 | SM5F500-062 | 75.00 |
| 1/2 | 1/2 | 1-1/4 | 3 | .125 | SM5F500-125 | 78.75 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .045 | SM5F625M-045 | 117.00 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .015 | SM5F625-015 | 120.01 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .030 | SM5F625-030 | 120.01 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .040 | SM5F625-040 | 128.00 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .045 | SM5F625-045 | 128.00 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .050 | SM5F625-050 | 128.00 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .062 | SM5F625-062 | 135.00 |
| 3/4 | 3/4 | 1-5/8 | 4 | .015 | SM5F750-015 | 163.80 |
| 3/4 | 3/4 | 1-5/8 | 4 | .030 | SM5F750-030 | 163.80 |
| 3/4 | 3/4 | 1-5/8 | 4 | .045 | SM5F750-045 | 163.80 |
| 3/4 | 3/4 | 1-5/8 | 4 | .050 | SM5F750-050 | 163.80 |
| 3/4 | 3/4 | 1-5/8 | 4 | .062 | SM5F750-062 | 178.80 |
| 3/4 | 3/4 | 1-5/8 | 4 | .125 | SM5F750-125 | 187.74 |
| 3/4 | 3/4 | 1-3/4 | 4 | .045 | SM5F750M-045 | 180.00 |
| 1 | 1 | 1-1/4 | 4 | .030 | SM5F1.0S-030 | 253.40 |
| 1 | 1 | 1-1/4 | 4 | .062 | SM5F1.0S-062 | 272.40 |
| 1 | 1 | 1-1/4 | 4 | .125 | SM5F1.0S-125 | 286.02 |
| 1 | 1 | 1-1/2 | 4 | .030 | SM5F1.0M-030 | 260.45 |
| 1 | 1 | 1-1/2 | 4 | .062 | SM5F1.0M-062 | 279.96 |
| 1 | 1 | 1-1/2 | 4 | .125 | SM5F1.0M-125 | 293.96 |
| 1 | 1 | 2 | 4 | .030 | SM5F1.0-030 | 281.55 |
| 1 | 1 | 2 | 4 | .062 | SM5F1.0-062 | 281.55 |
| 1 | 1 | 2 | 4 | .125 | SM5F1.0-125 | 317.79 |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45 ° Helix

| Dia. | Shank | LOC |
OAL |
Radius |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | .015 | SM5F250L-015 | $41.52 |
| 1/4 | 1/4 | 1-1/2 | 4 | .015 | SM5F250XL-015 | 56.54 |
| 5/16 | 5/16 | 1-1/8 | 3 | .015 | SM5F312L-015 | 52.20 |
| 3/8 | 3/8 | 1-1/4 | 3 | .015 | SM5F375L-015 | 57.96 |
| 3/8 | 3/8 | 1-1/2 | 4 | .015 | SM5F375XL-015 | 78.25 |
| 7/16 | 7/16 | 2 | 4 | .015 | SM5F437L-015 | 84.99 |
| 1/2 | 1/2 | 1-1/2 | 4 | .015 | SM5F500M-015 | 95.88 |
| 1/2 | 1/2 | 1-1/2 | 4 | .030 | SM5F500M-030 | 95.88 |
| 1/2 | 1/2 | 1-1/2 | 4 | .045 | SM5F500M-045 | 95.88 |
| 1/2 | 1/2 | 1-1/2 | 4 | .050 | SM5F500M-050 | 95.88 |
| 1/2 | 1/2 | 1-1/2 | 4 | .062 | SM5F500M-062 | 103.06 |
| 1/2 | 1/2 | 1-1/2 | 4 | .125 | SM5F500M-125 | 113.36 |
| 1/2 | 1/2 | 2 | 4 | .015 | SM5F500L-015 | 101.45 |
| 1/2 | 1/2 | 2 | 4 | .030 | SM5F500L-030 | 101.45 |
| 1/2 | 1/2 | 2 | 4 | .045 | SM5F500L-045 | 101.45 |
| 1/2 | 1/2 | 2 | 4 | .050 | SM5F500L-050 | 101.45 |
| 1/2 | 1/2 | 2 | 4 | .062 | SM5F500L-062 | 109.05 |
| 1/2 | 1/2 | 2 | 4 | .125 | SM5F500L-125 | 119.96 |
| 1/2 | 1/2 | 3 | 6 | .030 | SM5F500XL-030 | 166.24 |
| 5/8 | 5/8 | 2-1/4 | 5 | .030 | SM5F625L-030 | 149.76 |
| 5/8 | 5/8 | 2-1/4 | 5 | .015 | SM5F625L-015 | 149.76 |
| 5/8 | 5/8 | 2-1/4 | 5 | .040 | SM5F625L-040 | 149.76 |
| 5/8 | 5/8 | 2-1/4 | 5 | .045 | SM5F625L-045 | 149.76 |
| 5/8 | 5/8 | 2-1/4 | 5 | .050 | SM5F625L-050 | 149.76 |
| 5/8 | 5/8 | 2-1/4 | 5 | .062 | SM5F625L-062 | 160.25 |
| 3/4 | 3/4 | 2-1/4 | 5 | .015 | SM5F750L-015 | 226.20 |
| 3/4 | 3/4 | 2-1/4 | 5 | .030 | SM5F750L-030 | 226.20 |
| 3/4 | 3/4 | 2-1/4 | 5 | .045 | SM5F750L-045 | 226.20 |
| 3/4 | 3/4 | 2-1/4 | 5 | .050 | SM5F750L-050 | 226.20 |
| 3/4 | 3/4 | 2-1/4 | 5 | .062 | SM5F750L-062 | 241.20 |
| 3/4 | 3/4 | 2-1/4 | 5 | .125 | SM5F750L-125 | 253.26 |
| 3/4 | 3/4 | 3 | 6 | .015 | SM5F750XL-015 | 262.08 |
| 3/4 | 3/4 | 3 | 6 | .030 | SM5F750XL-030 | 262.08 |
| 3/4 | 3/4 | 3 | 6 | .045 | SM5F750XL-045 | 262.08 |
| 3/4 | 3/4 | 3 | 6 | .050 | SM5F750XL-050 | 262.08 |
| 3/4 | 3/4 | 3 | 6 | .062 | SM5F750XL-062 | 277.08 |
| 3/4 | 3/4 | 3 | 6 | .125 | SM5F750XL-125 | 290.94 |
| 1 | 1 | 3 | 6 | .030 | SM5F1.0XL-030 | 416.70 |
| 1 | 1 | 3 | 6 | .062 | SM5F1.0XL-062 | 416.30 |
| 1 | 1 | 3 | 6 | .125 | SM5F1.0XL-125 | 469.67 |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
Radius |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | .010 | SM5F125S-010 | $22.00 |
| 5/32 | 3/16 | 5/16 | 2 | .010 | SM5F156S-010 | 24.45 |
| 3/16 | 3/16 | 5/16 | 1-1/2 | .010 | SM5F187S-010 | 22.95 |
| 3/16 | 3/16 | 5/16 | 1-1/2 | .030 | SM5F187S-030 | 29.15 |
| 7/32 | 1/4 | 1/2 | 2 | .015 | SM5F218S-015 | 31.14 |
| 1/4 | 1/4 | 1/2 | 2 | .015 | SM5F250S-015 | 29.20 |
| 9/32 | 5/16 | 1/2 | 2 | .015 | SM5F281S-015 | 39.15 |
| 5/16 | 5/16 | 1/2 | 2 | .015 | SM5F312S-015 | 35.60 |
| 11/32 | 3/8 | 9/16 | 2 | .015 | SM5F343S-015 | 45.17 |
| 3/8 | 3/8 | 9/16 | 2 | .015 | SM5F375S-015 | 41.06 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .015 | SM5F500S-015 | 59.79 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030 | SM5F500S-030 | 59.79 |
| 5/8 | 5/8 | 3/4 | 3 | .030 | SM5F625S-030 | 111.71 |
| 3/4 | 3/4 | 7/8 | 3 | .030 | SM5F750S-030 | 152.34 |
| 1 | 1 | 1-1/4 | 4 | .030 | SM5F1.0S-030 | 253.40 |
| 1 | 1 | 1-1/4 | 4 | .062 | SM5F1.0S-062 | 272.40 |
| 1 | 1 | 1-1/4 | 4 | .125 | SM5F1.0S-125 | 286.02 |
*Stock standard coating is Alcrona.
Sharp corner: regular length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SM5F125 | $21.30 |
| 5/32 | 3/16 | 9/16 | 2" | SM5F156 | 25.35 |
| 3/16 | 3/16 | 9/16 | 2 | SM5F187 | 23.80 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | SM5F218 | 31.95 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SM5F250 | 30.07 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SM5F281 | 37.89 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SM5F312 | 36.65 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SM5F343 | 46.52 |
| 3/8 | 3/8 | 1 | 2-1/2 | SM5F375 | 42.29 |
| 7/16 | 7/16 | 1 | 2-3/4 | SM5F437 | 52.56 |
| 1/2 | 1/2 | 1-1/4 | 3 | SM5F500 | 61.09 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | SM5F625 | 112.44 |
| 3/4 | 3/4 | 1-5/8 | 4 | SM5F750 | 152.15 |
| 1 | 1 | 1-1/4 | 4 | SM5F1.0S | 235.40 |
| 1 | 1 | 1-1/2 | 4 | SM5F1.0M | 241.92 |
| 1 | 1 | 2 | 4 | SM5F1.0 | 261.54 |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | SM5F250L | $41.10 |
| 1/4 | 1/4 | 1-1/2 | 4 | SM5F250XL | 55.97 |
| 5/16 | 5/16 | 1-1/8 | 3 | SM5F312L | 51.67 |
| 3/8 | 3/8 | 1-1/4 | 3 | SM5F375L | 57.38 |
| 3/8 | 3/8 | 1-1/2 | 4 | SM5F375XL | 77.46 |
| 7/16 | 7/16 | 2 | 4 | SM5F437L | 84.15 |
| 1/2 | 1/2 | 1-1/2 | 4 | SM5F500M | 94.92 |
| 1/2 | 1/2 | 2 | 4 | SM5F500L | 100.44 |
| 1/2 | 1/2 | 3 | 6 | SM5F500XL | 164.58 |
| 5/8 | 5/8 | 2-1/4 | 5 | SM5F625L | 148.26 |
| 3/4 | 3/4 | 2-1/4 | 5 | SM5F750L | 223.93 |
| 3/4 | 3/4 | 3 | 6 | SM5F750XL | 259.46 |
| 1 | 1 | 3 | 6 | SM5F1.0XL | 412.53 |
*Stock standard coating is Alcrona.
Sharp corner: stub length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SM5F125S | $19.80 |
| 5/32 | 3/16 | 5/16 | 2" | SM5F156S | 23.55 |
| 3/16 | 3/16 | 5/16 | 1-1/2 | SM5F187S | 22.12 |
| 7/32 | 1/4 | 1/2 | 2 | SM5F218S | 29.75 |
| 1/4 | 1/4 | 1/2 | 2 | SM5F250S | 28.00 |
| 9/32 | 5/16 | 1/2 | 2 | SM5F281S | 35.24 |
| 5/16 | 5/16 | 1/2 | 2 | SM5F312S | 34.15 |
| 11/32 | 3/8 | 9/16 | 2 | SM5F343S | 43.30 |
| 3/8 | 3/8 | 9/16 | 2 | SM5F375S | 39.35 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SM5F500S | 56.91 |
| 5/8 | 5/8 | 3/4 | 3 | SM5F625S | 104.80 |
| 3/4 | 3/4 | 7/8 | 3 | SM5F750S | 141.75 |
| 1 | 1 | 1-1/4 | 4 | SM5F1.0S | 235.40 |
*Stock standard coating is Alcrona.