SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL 5 Flute
Medium to finish cuts. Plunging is not recommended. Excellent in materials from stainless to high temperature alloys for high speed finishing without chatter.
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
Radius |
EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .010 | SM5F125-010 |
| 5/32 | 3/16 | 9/16 | 2 | .010 | SM5F156-010 |
| 3/16 | 3/16 | 9/16 | 2 | .010 | SM5F187-010 |
| 3/16 | 3/16 | 9/16 | 2 | .030 | SM5F187-030 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015 | SM5F218-015 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | SM5F250-015 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030 | SM5F250-030 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | .015 | SM5F281-015 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015 | SM5F312-015 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .030 | SM5F312-030 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | .015 | SM5F343-015 |
| 3/8 | 3/8 | 1 | 2-1/2 | .015 | SM5F375-015 |
| 3/8 | 3/8 | 1 | 2-1/2 | .030 | SM5F375-030 |
| 3/8 | 3/8 | 1 | 2-1/2 | .062 | SM5F375-062 |
| 7/16 | 7/16 | 1 | 2-3/4 | .015 | SM5F437-015 |
| 7/16 | 7/16 | 1 | 2-3/4 | .030 | SM5F437-030 |
| 7/16 | 7/16 | 1 | 2-3/4 | .040 | SM5F437-040 |
| 1/2 | 1/2 | 1-1/4 | 3 | .015 | SM5F500-015 |
| 1/2 | 1/2 | 1-1/4 | 3 | .030 | SM5F500-030 |
| 1/2 | 1/2 | 1-1/4 | 3 | .045 | SM5F500-045 |
| 1/2 | 1/2 | 1-1/4 | 3 | .047 | SM5F500-047 |
| 1/2 | 1/2 | 1-1/4 | 3 | .050 | SM5F500-050 |
| 1/2 | 1/2 | 1-1/4 | 3 | .060 | SM5F500-060 |
| 1/2 | 1/2 | 1-1/4 | 3 | .062 | SM5F500-062 |
| 1/2 | 1/2 | 1-1/4 | 3 | .125 | SM5F500-125 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .045 | SM5F625M-045 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .015 | SM5F625-015 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .030 | SM5F625-030 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .040 | SM5F625-040 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .045 | SM5F625-045 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .050 | SM5F625-050 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .062 | SM5F625-062 |
| 3/4 | 3/4 | 1-5/8 | 4 | .015 | SM5F750-015 |
| 3/4 | 3/4 | 1-5/8 | 4 | .030 | SM5F750-030 |
| 3/4 | 3/4 | 1-5/8 | 4 | .045 | SM5F750-045 |
| 3/4 | 3/4 | 1-5/8 | 4 | .050 | SM5F750-050 |
| 3/4 | 3/4 | 1-5/8 | 4 | .062 | SM5F750-062 |
| 3/4 | 3/4 | 1-5/8 | 4 | .125 | SM5F750-125 |
| 3/4 | 3/4 | 1-3/4 | 4 | .045 | SM5F750M-045 |
| 1 | 1 | 1-1/4 | 4 | .030 | SM5F1.0S-030 |
| 1 | 1 | 1-1/4 | 4 | .062 | SM5F1.0S-062 |
| 1 | 1 | 1-1/4 | 4 | .125 | SM5F1.0S-125 |
| 1 | 1 | 1-1/2 | 4 | .030 | SM5F1.0M-030 |
| 1 | 1 | 1-1/2 | 4 | .062 | SM5F1.0M-062 |
| 1 | 1 | 1-1/2 | 4 | .125 | SM5F1.0M-125 |
| 1 | 1 | 2 | 4 | .030 | SM5F1.0-030 |
| 1 | 1 | 2 | 4 | .062 | SM5F1.0-062 |
| 1 | 1 | 2 | 4 | .125 | SM5F1.0-125 |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45 ° Helix

| Dia. | Shank | LOC |
OAL |
Radius |
EDP# |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | .015 | SM5F250L-015 |
| 1/4 | 1/4 | 1-1/2 | 4 | .015 | SM5F250XL-015 |
| 5/16 | 5/16 | 1-1/8 | 3 | .015 | SM5F312L-015 |
| 3/8 | 3/8 | 1-1/4 | 3 | .015 | SM5F375L-015 |
| 3/8 | 3/8 | 1-1/2 | 4 | .015 | SM5F375XL-015 |
| 7/16 | 7/16 | 2 | 4 | .015 | SM5F437L-015 |
| 1/2 | 1/2 | 1-1/2 | 4 | .015 | SM5F500M-015 |
| 1/2 | 1/2 | 1-1/2 | 4 | .030 | SM5F500M-030 |
| 1/2 | 1/2 | 1-1/2 | 4 | .045 | SM5F500M-045 |
| 1/2 | 1/2 | 1-1/2 | 4 | .050 | SM5F500M-050 |
| 1/2 | 1/2 | 1-1/2 | 4 | .062 | SM5F500M-062 |
| 1/2 | 1/2 | 1-1/2 | 4 | .125 | SM5F500M-125 |
| 1/2 | 1/2 | 2 | 4 | .015 | SM5F500L-015 |
| 1/2 | 1/2 | 2 | 4 | .030 | SM5F500L-030 |
| 1/2 | 1/2 | 2 | 4 | .045 | SM5F500L-045 |
| 1/2 | 1/2 | 2 | 4 | .050 | SM5F500L-050 |
| 1/2 | 1/2 | 2 | 4 | .062 | SM5F500L-062 |
| 1/2 | 1/2 | 2 | 4 | .125 | SM5F500L-125 |
| 1/2 | 1/2 | 3 | 6 | .030 | SM5F500XL-030 |
| 5/8 | 5/8 | 2-1/4 | 5 | .030 | SM5F625L-030 |
| 5/8 | 5/8 | 2-1/4 | 5 | .015 | SM5F625L-015 |
| 5/8 | 5/8 | 2-1/4 | 5 | .040 | SM5F625L-040 |
| 5/8 | 5/8 | 2-1/4 | 5 | .045 | SM5F625L-045 |
| 5/8 | 5/8 | 2-1/4 | 5 | .050 | SM5F625L-050 |
| 5/8 | 5/8 | 2-1/4 | 5 | .062 | SM5F625L-062 |
| 3/4 | 3/4 | 2-1/4 | 5 | .015 | SM5F750L-015 |
| 3/4 | 3/4 | 2-1/4 | 5 | .030 | SM5F750L-030 |
| 3/4 | 3/4 | 2-1/4 | 5 | .045 | SM5F750L-045 |
| 3/4 | 3/4 | 2-1/4 | 5 | .050 | SM5F750L-050 |
| 3/4 | 3/4 | 2-1/4 | 5 | .062 | SM5F750L-062 |
| 3/4 | 3/4 | 2-1/4 | 5 | .125 | SM5F750L-125 |
| 3/4 | 3/4 | 3 | 6 | .015 | SM5F750XL-015 |
| 3/4 | 3/4 | 3 | 6 | .030 | SM5F750XL-030 |
| 3/4 | 3/4 | 3 | 6 | .045 | SM5F750XL-045 |
| 3/4 | 3/4 | 3 | 6 | .050 | SM5F750XL-050 |
| 3/4 | 3/4 | 3 | 6 | .062 | SM5F750XL-062 |
| 3/4 | 3/4 | 3 | 6 | .125 | SM5F750XL-125 |
| 1 | 1 | 3 | 6 | .030 | SM5F1.0XL-030 |
| 1 | 1 | 3 | 6 | .062 | SM5F1.0XL-062 |
| 1 | 1 | 3 | 6 | .125 | SM5F1.0XL-125 |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Corner Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
Radius |
EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | .010 | SM5F125S-010 |
| 5/32 | 3/16 | 5/16 | 2 | .010 | SM5F156S-010 |
| 3/16 | 3/16 | 5/16 | 1-1/2 | .010 | SM5F187S-010 |
| 3/16 | 3/16 | 5/16 | 1-1/2 | .030 | SM5F187S-030 |
| 7/32 | 1/4 | 1/2 | 2 | .015 | SM5F218S-015 |
| 1/4 | 1/4 | 1/2 | 2 | .015 | SM5F250S-015 |
| 9/32 | 5/16 | 1/2 | 2 | .015 | SM5F281S-015 |
| 5/16 | 5/16 | 1/2 | 2 | .015 | SM5F312S-015 |
| 11/32 | 3/8 | 9/16 | 2 | .015 | SM5F343S-015 |
| 3/8 | 3/8 | 9/16 | 2 | .015 | SM5F375S-015 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .015 | SM5F500S-015 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030 | SM5F500S-030 |
| 5/8 | 5/8 | 3/4 | 3 | .030 | SM5F625S-030 |
| 3/4 | 3/4 | 7/8 | 3 | .030 | SM5F750S-030 |
| 1 | 1 | 1-1/4 | 4 | .030 | SM5F1.0S-030 |
| 1 | 1 | 1-1/4 | 4 | .062 | SM5F1.0S-062 |
| 1 | 1 | 1-1/4 | 4 | .125 | SM5F1.0S-125 |
*Stock standard coating is Alcrona.
Sharp corner: regular length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SM5F125 |
| 5/32 | 3/16 | 9/16 | 2" | SM5F156 |
| 3/16 | 3/16 | 9/16 | 2 | SM5F187 |
| 7/32 | 1/4 | 3/4 | 2-1/2 | SM5F218 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SM5F250 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SM5F281 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SM5F312 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SM5F343 |
| 3/8 | 3/8 | 1 | 2-1/2 | SM5F375 |
| 7/16 | 7/16 | 1 | 2-3/4 | SM5F437 |
| 1/2 | 1/2 | 1-1/4 | 3 | SM5F500 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | SM5F625 |
| 3/4 | 3/4 | 1-5/8 | 4 | SM5F750 |
| 1 | 1 | 1-1/4 | 4 | SM5F1.0S |
| 1 | 1 | 1-1/2 | 4 | SM5F1.0M |
| 1 | 1 | 2 | 4 | SM5F1.0 |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | SM5F250L |
| 1/4 | 1/4 | 1-1/2 | 4 | SM5F250XL |
| 5/16 | 5/16 | 1-1/8 | 3 | SM5F312L |
| 3/8 | 3/8 | 1-1/4 | 3 | SM5F375L |
| 3/8 | 3/8 | 1-1/2 | 4 | SM5F375XL |
| 7/16 | 7/16 | 2 | 4 | SM5F437L |
| 1/2 | 1/2 | 1-1/2 | 4 | SM5F500M |
| 1/2 | 1/2 | 2 | 4 | SM5F500L |
| 1/2 | 1/2 | 3 | 6 | SM5F500XL |
| 5/8 | 5/8 | 2-1/4 | 5 | SM5F625L |
| 3/4 | 3/4 | 2-1/4 | 5 | SM5F750L |
| 3/4 | 3/4 | 3 | 6 | SM5F750XL |
| 1 | 1 | 3 | 6 | SM5F1.0XL |
*Stock standard coating is Alcrona.
Sharp corner: stub length
- Sharp Corner
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 45° Helix

Dia. |
Shank |
LOC |
OAL |
EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SM5F125S |
| 5/32 | 3/16 | 5/16 | 2" | SM5F156S |
| 3/16 | 3/16 | 5/16 | 1-1/2 | SM5F187S |
| 7/32 | 1/4 | 1/2 | 2 | SM5F218S |
| 1/4 | 1/4 | 1/2 | 2 | SM5F250S |
| 9/32 | 5/16 | 1/2 | 2 | SM5F281S |
| 5/16 | 5/16 | 1/2 | 2 | SM5F312S |
| 11/32 | 3/8 | 9/16 | 2 | SM5F343S |
| 3/8 | 3/8 | 9/16 | 2 | SM5F375S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SM5F500S |
| 5/8 | 5/8 | 3/4 | 3 | SM5F625S |
| 3/4 | 3/4 | 7/8 | 3 | SM5F750S |
| 1 | 1 | 1-1/4 | 4 | SM5F1.0S |
*Stock standard coating is Alcrona.