SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL 7 Flute
High RPM and feed rate finishing. Peripheral cuts in Titanium. High temp alloys, harder Stainless steels and heat treated materials.
- Sharp corner: regular length
- Sharp corner: long and extra long length
- Sharp corner: stub length
- Corner radius: regular length
- Corner radius: stub length
Sharp corner: regular length
- Sharp Corner
- Variable Pitch
- 7 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
| 3/16 | 3/16 | 9/16 | 2 | SM7F187 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SM7F250 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SM7F312 |
| 3/8 | 3/8 | 1 | 2-1/2 | SM7F375 |
| 7/16 | 7/16 | 1 | 2-3/4 | SM7F437 |
| 1/2 | 1/2 | 1 | 3 | SM7F500 |
| 1/2 | 1/2 | 1-1/4 | 3 | SM7F500M |
| 5/8 | 5/8 | 1-1/2 | 3-1/2 | SM7F625 |
| 3/4 | 3/4 | 1-1/2 | 4 | SM7F750 |
| 1 | 1 | 1-1/2 | 4 | SM7F1.0 |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long
- Sharp Corner
- Variable Pitch
- 7 Flute
- Full Eccentric Relief new
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | SM7F187L |
| 1/4 | 1/4 | 1-1/8 | 3 | SM7F250L |
| 5/16 | 5/16 | 1-1/8 | 3 | SM7F312L |
| 3/8 | 3/8 | 1-1/4 | 3 | SM7F375L |
| 7/16 | 7/16 | 2 | 4 | SM7F437L |
| 1/2 | 1/2 | 1-1/2 | 4 | SM7F500L |
| 1/2 | 1/2 | 2 | 4 | SM7F500XL |
| 5/8 | 5/8 | 2-1/4 | 5 | SM7F625L |
| 3/4 | 3/4 | 2-1/4 | 5 | SM7F750L |
| 3/4 | 3/4 | 3 | 6 | SM7F750XL |
| 1 | 1 | 2-1/4 | 5 | SM7F1.0L |
*Stock standard coating is Alcrona.
Sharp corner: stub length
- Sharp Corner
- Variable Pitch
- 7 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 3/8 | 1-1/2 | SM7F187S |
| 1/4 | 1/4 | 1/2 | 2 | SM7F250S |
| 5/16 | 5/16 | 1/2 | 2 | SM7F312S |
| 3/8 | 3/8 | 9/16 | 2 | SM7F375S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SM7F500S |
| 5/8 | 5/8 | 3/4 | 3 | SM7F625S |
| 3/4 | 3/4 | 7/8 | 3 | SM7F750S |
*Stock standard coating is Alcrona.
Corner radius: regular length
- Corner Radius
- Variable Index
- 7 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 1/2 | 2 | .010 | SM7F187-010 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .010 | SM7F250-010 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .020 | SM7F250-020 |
| 3/8 | 3/8 | 1 | 2-1/2 | .020 | SM7F375-020 |
| 1/2 | 1/2 | 1 | 3 | .010 | SM7F500-010 |
| 5/8 | 5/8 | 1-1/2 | 3-1/2 | .015 | SM7F625-015 |
| 3/4 | 3/4 | 1-1/2 | 4 | .015 | SM7F750-015 |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Corner Radius
- Variable Index
- 7 Flute
- Full Eccentric Relief
- 45 Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
|---|---|---|---|---|---|
| 1/2 | 1/2 | 5/8 | 2-1/2 | .010 | SM7F500S-010 |
*Stock standard coating is Alcrona.