SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL All Purpose
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .010 | SAP125-010 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | .020 | SAP125-020 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | .030 | SAP125-030 |
| 3/16 | 3/16 | 5/8 | 2 | .010 | SAP187-010 |
| 3/16 | 3/16 | 5/8 | 2 | .020 | SAP187-020 |
| 3/16 | 3/16 | 5/8 | 2 | .030 | SAP187-030 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .010 | SAP250-010 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | SAP250-015 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .020 | SAP250-020 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030 | SAP250-030 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .045 | SAP250-045 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .060 | SAP250-060 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .010 | SAP312-010 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .020 | SAP312-020 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .030 | SAP312-030 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .045 | SAP312-045 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .060 | SAP312-060 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .010 | SAP375-010 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .020 | SAP375-020 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .030 | SAP375-030 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .045 | SAP375-045 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .060 | SAP375-060 |
| 1/2 | 1/2 | 1 | 3 | .010 | SAP500-010 |
| 1/2 | 1/2 | 1 | 3 | .020 | SAP500-020 |
| 1/2 | 1/2 | 1 | 3 | .030 | SAP500-030 |
| 1/2 | 1/2 | 1 | 3 | .045 | SAP500-045 |
| 1/2 | 1/2 | 1 | 3 | .060 | SAP500-060 |
| 1/2 | 1/2 | 1 | 3 | .090 | SAP500-090 |
| 1/2 | 1/2 | 1 | 3 | .125 | SAP500-125 |
| 1/2 | 1/2 | 1-1/4 | 3 | .010 | SAP500M-010 |
| 1/2 | 1/2 | 1-1/4 | 3 | .020 | SAP500M-020 |
| 1/2 | 1/2 | 1-1/4 | 3 | .030 | SAP500M-030 |
| 1/2 | 1/2 | 1-1/4 | 3 | .045 | SAP500M-045 |
| 1/2 | 1/2 | 1-1/4 | 3 | .060 | SAP500M-060 |
| 1/2 | 1/2 | 1-1/4 | 3 | .090 | SAP500M-090 |
| 1/2 | 1/2 | 1-1/4 | 3 | .125 | SAP500M-125 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .020 | SAP625-020 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .030 | SAP625-030 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .045 | SAP625-045 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .060 | SAP625-060 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .090 | SAP625-090 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .125 | SAP625-125 |
| 3/4 | 3/4 | 1-1/2 | 4 | .020 | SAP750-020 |
| 3/4 | 3/4 | 1-1/2 | 4 | .030 | SAP750-030 |
| 3/4 | 3/4 | 1-5/8 | 4 | .030 | SAP750M-030 |
| 3/4 | 3/4 | 1-1/2 | 4 | .045 | SAP750-045 |
| 3/4 | 3/4 | 1-1/2 | 4 | .060 | SAP750-060 |
| 3/4 | 3/4 | 1-1/2 | 4 | .090 | SAP750-090 |
| 3/4 | 3/4 | 1-1/2 | 4 | .125 | SAP750-125 |
| 1 | 1 | 1-1/2 | 4 | .020 | SAP1.0-020 |
| 1 | 1 | 1-1/2 | 4 | .030 | SAP1.0-030 |
| 1 | 1 | 1-1/2 | 4 | .060 | SAP1.0-060 |
| 1 | 1 | 1-1/2 | 4 | .125 | SAP1.0-125 |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | .010 | SAP187L-010 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | .020 | SAP187L-020 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | .030 | SAP187L-030 |
| 1/4 | 1/4 | 1-1/2 | 4 | .010 | SAP250L-010 |
| 1/4 | 1/4 | 1-1/2 | 4 | .020 | SAP250L-020 |
| 1/4 | 1/4 | 1-1/2 | 4 | .030 | SAP250L-030 |
| 1/4 | 1/4 | 1-1/2 | 4 | .045 | SAP250L.045 |
| 1/4 | 1/4 | 1-1/2 | 4 | .060 | SAP250L-060 |
| 5/16 | 5/16 | 1-1/8 | 3 | .010 | SAP312L-010 |
| 5/16 | 5/16 | 1-1/8 | 3 | .020 | SAP312L-020 |
| 5/16 | 5/16 | 1-1/8 | 3 | .030 | SAP312L-030 |
| 5/16 | 5/16 | 1-1/8 | 3 | .045 | SAP312L-045 |
| 5/16 | 5/16 | 1-1/8 | 3 | .060 | SAP312L-060 |
| 3/8 | 3/8 | 1-1/8 | 3 | .010 | SAP375L-010 |
| 3/8 | 3/8 | 1-1/8 | 3 | .020 | SAP375L-020 |
| 3/8 | 3/8 | 1-1/8 | 3 | .030 | SAP375L-030 |
| 3/8 | 3/8 | 1-1/8 | 3 | .045 | SAP375L-045 |
| 3/8 | 3/8 | 1-1/8 | 3 | .060 | SAP375L-060 |
| 3/8 | 3/8 | 1-3/4 | 4 | .010 | SAP375XL-010 |
| 3/8 | 3/8 | 1-3/4 | 4 | .020 | SAP375XL-020 |
| 3/8 | 3/8 | 1-3/4 | 4 | .030 | SAP375XL-030 |
| 3/8 | 3/8 | 1-3/4 | 4 | .045 | SAP375XL-045 |
| 3/8 | 3/8 | 1-3/4 | 4 | .060 | SAP375XL-060 |
| 1/2 | 1/2 | 1-1/2 | 4 | .010 | SAP500ML-010 |
| 1/2 | 1/2 | 1-1/2 | 4 | .020 | SAP500ML-020 |
| 1/2 | 1/2 | 1-1/2 | 4 | .030 | SAP500ML-030 |
| 1/2 | 1/2 | 1-1/2 | 4 | .045 | SAP500ML-045 |
| 1/2 | 1/2 | 1-1/2 | 4 | .060 | SAP500ML-060 |
| 1/2 | 1/2 | 1-1/2 | 4 | .090 | SAP500ML-090 |
| 1/2 | 1/2 | 1-1/2 | 4 | .125 | SAP500ML-125 |
| 1/2 | 1/2 | 2 | 4 | .010 | SAP500L-010 |
| 1/2 | 1/2 | 2 | 4 | .020 | SAP500L-020 |
| 1/2 | 1/2 | 2 | 4 | .030 | SAP500L-030 |
| 1/2 | 1/2 | 2 | 4 | .045 | SAP500L-045 |
| 1/2 | 1/2 | 2 | 4 | .060 | SAP500L-060 |
| 1/2 | 1/2 | 2 | 4 | .090 | SAP500L-090 |
| 1/2 | 1/2 | 2 | 4 | .125 | SAP500L-125 |
| 1/2 | 1/2 | 3 | 6 | .010 | SAP500XL-010 |
| 1/2 | 1/2 | 3 | 6 | .020 | SAP500XL-020 |
| 1/2 | 1/2 | 3 | 6 | .030 | SAP500XL-030 |
| 1/2 | 1/2 | 3 | 6 | .045 | SAP500XL-045 |
| 1/2 | 1/2 | 3 | 6 | .060 | SAP500XL-060 |
| 1/2 | 1/2 | 3 | 6 | .090 | SAP500XL-090 |
| 1/2 | 1/2 | 3 | 6 | .125 | SAP500XL-125 |
| 5/8 | 5/8 | 2-1/4 | 5 | .020 | SAP625L-020 |
| 5/8 | 5/8 | 2-1/4 | 5 | .030 | SAP625L-030 |
| 5/8 | 5/8 | 2-1/4 | 5 | .045 | SAP625L-045 |
| 5/8 | 5/8 | 2-1/4 | 5 | .060 | SAP625L-060 |
| 5/8 | 5/8 | 2-1/4 | 5 | .090 | SAP625L-090 |
| 5/8 | 5/8 | 2-1/4 | 5 | .125 | SAP625L-125 |
| 3/4 | 3/4 | 2-1/4 | 5 | .020 | SAP750L-020 |
| 3/4 | 3/4 | 2-1/4 | 5 | .030 | SAP750L-030 |
| 3/4 | 3/4 | 2-1/4 | 5 | .045 | SAP750L-045 |
| 3/4 | 3/4 | 2-1/4 | 5 | .060 | SAP750L-060 |
| 3/4 | 3/4 | 2-1/4 | 5 | .090 | SAP750L-090 |
| 3/4 | 3/4 | 2-1/4 | 5 | .125 | SAP750L-125 |
| 3/4 | 3/4 | 3 | 6 | .030 | SAP750XL-030 |
| 3/4 | 3/4 | 3 | 6 | .060 | SAP750XL-060 |
| 3/4 | 3/4 | 3 | 6 | .125 | SAP750XL-125 |
| 1 | 1 | 2-1/4 | 5 | .020 | SAP1.0L-020 |
| 1 | 1 | 2-1/4 | 5 | .030 | SAP1.0L-030 |
| 1 | 1 | 2-1/4 | 5 | .060 | SAP1.0L-060 |
| 1 | 1 | 2-1/4 | 5 | .125 | SAP1.0L-125 |
| 1 | 1 | 3 | 6 | .020 | SAP1.0XL-020 |
| 1 | 1 | 3 | 6 | .030 | SAP1.0XL-030 |
| 1 | 1 | 3 | 6 | .060 | SAP1.0XL-060 |
| 1 | 1 | 3 | 6 | .125 | SAP1.0XL-125 |
*Stock standard coating is Alcrona.
Sharp corner: regular length
Heavy, medium and light stock removal, slotting and plunging where radius NOT required. All Materials.
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SAP125 |
| 9/64 | 3/16 | 9/16 | 2 | SAP140 |
| 5/32 | 3/16 | 9/16 | 2 | SAP156 |
| 11/64 | 3/16 | 5/8 | 2 | SAP171 |
| 3/16 | 3/16 | 5/8 | 2 | SAP187 |
| 13/64 | 1/4 | 5/8 | 2-1/2 | SAP203 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAP218 |
| 15/64 | 1/4 | 3/4 | 2-1/2 | SAP234 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAP250 |
| 17/64 | 5/16 | 3/4 | 2-1/2 | SAP265 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAP281 |
| 19/64 | 5/16 | 13/16 | 2-1/2 | SAP296 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAP312 |
| 21/64 | 3/8 | 7/8 | 2-1/2 | SAP328 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAP343 |
| 23/64 | 3/8 | 7/8 | 2-1/2 | SAP359 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAP375 |
| 25/64 | 7/16 | 7/8 | 2-3/4 | SAP390 |
| 13/32 | 7/16 | 7/8 | 2-3/4 | SAP406 |
| 27/64 | 7/16 | 7/8 | 2-3/4 | SAP421 |
| 7/16 | 7/16 | 7/8 | 2-3/4 | SAP437 |
| 29/64 | 1/2 | 1 | 3 | SAP453 |
| 15/32 | 1/2 | 1 | 3 | SAP468 |
| 31/64 | 1/2 | 1 | 3 | SAP484 |
| 1/2 | 1/2 | 1 | 3 | SAP500 |
| 1/2 | 1/2 | 1-1/4 | 3 | SAP500M |
| 9/16 | 9/16 | 1-1/4 | 3 | SAP562 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAP625 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAP750 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAP875 |
| 1 | 1 | 1-1/2 | 4 | SAP1.0 |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long length
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
|
|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | SAP187L | |
| 1/4 | 1/4 | 1-1/8 | 3 | SAP250M | ![]() |
| 1/4 | 1/4 | 1-1/2 | 4 | SAP250L | |
| 5/16 | 5/16 | 1-1/8 | 3 | SAP312L | |
| 3/8 | 3/8 | 1-1/8 | 3 | SAP375L | |
| 3/8 | 3/8 | 1-3/4 | 4 | SAP375XL | |
| 3/8 | 3/8 | 2 | 4 | SAP375XXL | ![]() |
| 7/16 | 7/16 | 2 | 4 | SAP437L | |
| 1/2 | 1/2 | 1-1/2 | 4 | SAP500ML | ![]() |
| 1/2 | 1/2 | 2 | 4 | SAP500L | |
| 1/2 | 1/2 | 3 | 6 | SAP500XL | |
| 5/8 | 5/8 | 2-1/4 | 5 | SAP625L | |
| 3/4 | 3/4 | 2-1/4 | 5 | SAP750L | |
| 3/4 | 3/4 | 3 | 6 | SAP750XL | |
| 1 | 1 | 2-1/4 | 5 | SAP1.0L | |
| 1 | 1 | 3 | 6 | SAP1.0XL |
*Stock standard coating is Alcrona.
Sharp corner: stub length
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SAP125S |
| 5/32 | 3/16 | 5/16 | 2 | SAP156S |
| 3/16 | 3/16 | 3/8 | 2 | SAP187S |
| 7/32 | 1/4 | 7/16 | 2 | SAP218S |
| 1/4 | 1/4 | 1/2 | 2 | SAP250S |
| 5/16 | 5/16 | 1/2 | 2 | SAP312S |
| 3/8 | 3/8 | 5/8 | 2 | SAP375S |
| 7/16 | 7/16 | 5/8 | 2-1/2 | SAP437S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SAP500S |
| 5/8 | 5/8 | 3/4 | 3 | SAP625S |
| 3/4 | 3/4 | 1 | 3 | SAP750S |
*Stock standard coating is Alcrona.
Ball end: regular length
Heavy, medium and light stock removal, slotting, pocketing & ramping. All materials.
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SAPB125 |
| 9/64 | 3/16 | 9/16 | 2 | SAPB140 |
| 5/32 | 3/16 | 9/16 | 2 | SAPB156 |
| 11/64 | 3/16 | 5/8 | 2 | SAPB171 |
| 3/16 | 3/16 | 5/8 | 2 | SAPB187 |
| 13/64 | 1/4 | 5/8 | 2-1/2 | SAPB203 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAPB218 |
| 15/64 | 1/4 | 3/4 | 2-1/2 | SAPB234 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAPB250 |
| 17/64 | 5/16 | 3/4 | 2-1/2 | SAPB265 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAPB281 |
| 19/64 | 5/16 | 13/16 | 2-1/2 | SAPB296 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAPB312 |
| 21/64 | 3/8 | 7/8 | 2-1/2 | SAPB328 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAPB343 |
| 23/64 | 3/8 | 7/8 | 2-1/2 | SAPB359 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAPB375 |
| 25/64 | 7/16 | 7/8 | 2-3/4 | SAPB390 |
| 13/32 | 7/16 | 7/8 | 2-3/4 | SAPB406 |
| 27/64 | 7/16 | 7/8 | 2-3/4 | SAPB421 |
| 7/16 | 7/16 | 7/8 | 2-3/4 | SAPB437 |
| 29/64 | 1/2 | 1 | 3 | SAPB453 |
| 15/32 | 1/2 | 1 | 3 | SAPB468 |
| 31/64 | 1/2 | 1 | 3 | SAPB484 |
| 1/2 | 1/2 | 1 | 3 | SAPB500 |
| 1/2 | 1/2 | 1 | 4 | SAPB500E |
| 1/2 | 1/2 | 1-1/4 | 3 | SAPB500M |
| 9/16 | 9/16 | 1-1/4 | 3 | SAPB562 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAPB625 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAPB750 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAPB875 |
| 1 | 1 | 1-1/2 | 4 | SAPB1.0 |
*Stock standard coating is Alcrona.
Ball end: long length
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
|
|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | SAPB187L | |
| 1/4 | 1/4 | 1-1/2 | 4 | SAPB250L | |
| 5/16 | 5/16 | 1-1/8 | 3 | SAPB312L | |
| 3/8 | 3/8 | 1-1/8 | 3 | SAPB375L | |
| 7/16 | 7/16 | 2 | 4 | SAPB437L | |
| 1/2 | 1/2 | 1-1/2 | 4 | SAPB500ML | ![]() |
| 1/2 | 1/2 | 2 | 4 | SAPB500L | |
| 1/2 | 1/2 | 3 | 6 | SAPB500XL | ![]() |
| 5/8 | 5/8 | 2-1/4 | 5 | SAPB625L | |
| 3/4 | 3/4 | 2-1/4 | 5 | SAPB750L | |
| 1 | 1 | 2-1/4 | 5 | SAPB1.0L | |
| 1 | 1 | 3 | 6 | SAPB1.0XL | ![]() |
*Stock standard coating is Alcrona.
Ball end: stub length
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SAPB125S |
| 5/32 | 3/16 | 5/16 | 2 | SAPB156S |
| 3/16 | 3/16 | 3/8 | 2 | SAPB187S |
| 7/32 | 1/4 | 7/16 | 2 | SAPB218S |
| 1/4 | 1/4 | 1/2 | 2 | SAPB250S |
| 5/16 | 5/16 | 1/2 | 2 | SAPB312S |
| 3/8 | 3/8 | 5/8 | 2 | SAPB375S |
| 7/16 | 7/16 | 5/8 | 2-1/2 | SAPB437S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SAPB500S |
| 5/8 | 5/8 | 3/4 | 3 | SAPB625S |
| 3/4 | 3/4 | 1 | 3 | SAPB750S |
*Stock standard coating is Alcrona.
Roughing Ball end: regular length
Same geometry as the Supermill All Purpose Ball endmill with chip breakers. Heavy, medium and light stock removal, slotting, pocketing & ramping. All materials.
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 5/8 | 2 | SAPBR187 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAPBR218 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAPBR250 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAPBR281 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAPBR312 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAPBR343 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAPBR375 |
| 13/32 | 7/16 | 7/8 | 2-1/2 | SAPBR406 |
| 7/16 | 7/16 | 7/8 | 2-1/2 | SAPBR437 |
| 15/32 | 1/2 | 1 | 3 | SAPBR468 |
| 1/2 | 1/2 | 1 | 3 | SAPBR500 |
| 1/2 | 1/2 | 1-1/4 | 3 | SAPBR500M |
| 9/16 | 9/16 | 1-1/4 | 3 | SAPBR562 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAPBR625 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAPBR750 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAPBR875 |
| 1 | 1 | 1-1/2 | 4 | SAPBR1.0 |
*Stock standard coating is Alcrona.
