SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL All Purpose
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .010 | SAP125-010 | $26.18 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | .020 | SAP125-020 | 26.18 |
| 1/8 | 1/8 | 1/2 | 1-1/2 | .030 | SAP125-030 | 30.00 |
| 3/16 | 3/16 | 5/8 | 2 | .010 | SAP187-010 | 27.57 |
| 3/16 | 3/16 | 5/8 | 2 | .020 | SAP187-020 | 27.57 |
| 3/16 | 3/16 | 5/8 | 2 | .030 | SAP187-030 | 27.57 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .010 | SAP250-010 | 32.36 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | SAP250-015 | 32.36 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .020 | SAP250-020 | 32.36 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030 | SAP250-030 | 32.36 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .045 | SAP250-045 | 33.41 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .060 | SAP250-060 | 34.46 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .010 | SAP312-010 | 37.60 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .020 | SAP312-020 | 37.60 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .030 | SAP312-030 | 37.60 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .045 | SAP312-045 | 38.65 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .060 | SAP312-060 | 39.70 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .010 | SAP375-010 | 40.69 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .020 | SAP375-020 | 40.69 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .030 | SAP375-030 | 40.69 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .045 | SAP375-045 | 41.74 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .060 | SAP375-060 | 42.79 |
| 1/2 | 1/2 | 1 | 3 | .010 | SAP500-010 | 61.90 |
| 1/2 | 1/2 | 1 | 3 | .020 | SAP500-020 | 61.90 |
| 1/2 | 1/2 | 1 | 3 | .030 | SAP500-030 | 62.95 |
| 1/2 | 1/2 | 1 | 3 | .045 | SAP500-045 | 64.00 |
| 1/2 | 1/2 | 1 | 3 | .060 | SAP500-060 | 65.05 |
| 1/2 | 1/2 | 1 | 3 | .090 | SAP500-090 | 66.10 |
| 1/2 | 1/2 | 1 | 3 | .125 | SAP500-125 | 71.35 |
| 1/2 | 1/2 | 1-1/4 | 3 | .010 | SAP500M-010 | 65.53 |
| 1/2 | 1/2 | 1-1/4 | 3 | .020 | SAP500M-020 | 65.53 |
| 1/2 | 1/2 | 1-1/4 | 3 | .030 | SAP500M-030 | 66.58 |
| 1/2 | 1/2 | 1-1/4 | 3 | .045 | SAP500M-045 | 67.63 |
| 1/2 | 1/2 | 1-1/4 | 3 | .060 | SAP500M-060 | 68.68 |
| 1/2 | 1/2 | 1-1/4 | 3 | .090 | SAP500M-090 | 69.73 |
| 1/2 | 1/2 | 1-1/4 | 3 | .125 | SAP500M-125 | 74.98 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .020 | SAP625-020 | 106.84 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .030 | SAP625-030 | 106.84 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .045 | SAP625-045 | 107.89 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .060 | SAP625-060 | 111.04 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .090 | SAP625-090 | 114.19 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .125 | SAP625-125 | 119.44 |
| 3/4 | 3/4 | 1-1/2 | 4 | .020 | SAP750-020 | 150.32 |
| 3/4 | 3/4 | 1-1/2 | 4 | .030 | SAP750-030 | 150.32 |
| 3/4 | 3/4 | 1-5/8 | 4 | .030 | SAP750M-030 | 150.32 |
| 3/4 | 3/4 | 1-1/2 | 4 | .045 | SAP750-045 | 151.37 |
| 3/4 | 3/4 | 1-1/2 | 4 | .060 | SAP750-060 | 154.52 |
| 3/4 | 3/4 | 1-1/2 | 4 | .090 | SAP750-090 | 157.67 |
| 3/4 | 3/4 | 1-1/2 | 4 | .125 | SAP750-125 | 162.92 |
| 1 | 1 | 1-1/2 | 4 | .020 | SAP1.0-020 | 245.71 |
| 1 | 1 | 1-1/2 | 4 | .030 | SAP1.0-030 | 245.71 |
| 1 | 1 | 1-1/2 | 4 | .060 | SAP1.0-060 | 250.96 |
| 1 | 1 | 1-1/2 | 4 | .125 | SAP1.0-125 | 262.00 |
*Stock standard coating is Alcrona.
Corner radius: long and extra long length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix

| Dia. | Shank | LOC | OAL | Radius | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | .010 | SAP187L-010 | $33.23 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | .020 | SAP187L-020 | 33.23 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | .030 | SAP187L-030 | 33.23 |
| 1/4 | 1/4 | 1-1/2 | 4 | .010 | SAP250L-010 | 48.85 |
| 1/4 | 1/4 | 1-1/2 | 4 | .020 | SAP250L-020 | 48.85 |
| 1/4 | 1/4 | 1-1/2 | 4 | .030 | SAP250L-030 | 48.85 |
| 1/4 | 1/4 | 1-1/2 | 4 | .045 | SAP250L.045 | 49.95 |
| 1/4 | 1/4 | 1-1/2 | 4 | .060 | SAP250L-060 | 51.05 |
| 5/16 | 5/16 | 1-1/8 | 3 | .010 | SAP312L-010 | 43.93 |
| 5/16 | 5/16 | 1-1/8 | 3 | .020 | SAP312L-020 | 43.93 |
| 5/16 | 5/16 | 1-1/8 | 3 | .030 | SAP312L-030 | 43.93 |
| 5/16 | 5/16 | 1-1/8 | 3 | .045 | SAP312L-045 | 45.03 |
| 5/16 | 5/16 | 1-1/8 | 3 | .060 | SAP312L-060 | 46.13 |
| 3/8 | 3/8 | 1-1/8 | 3 | .010 | SAP375L-010 | 48.54 |
| 3/8 | 3/8 | 1-1/8 | 3 | .020 | SAP375L-020 | 48.54 |
| 3/8 | 3/8 | 1-1/8 | 3 | .030 | SAP375L-030 | 48.54 |
| 3/8 | 3/8 | 1-1/8 | 3 | .045 | SAP375L-045 | 49.64 |
| 3/8 | 3/8 | 1-1/8 | 3 | .060 | SAP375L-060 | 50.74 |
| 3/8 | 3/8 | 1-3/4 | 4 | .010 | SAP375XL-010 | 63.94 |
| 3/8 | 3/8 | 1-3/4 | 4 | .020 | SAP375XL-020 | 63.94 |
| 3/8 | 3/8 | 1-3/4 | 4 | .030 | SAP375XL-030 | 63.94 |
| 3/8 | 3/8 | 1-3/4 | 4 | .045 | SAP375XL-045 | 65.04 |
| 3/8 | 3/8 | 1-3/4 | 4 | .060 | SAP375XL-060 | 66.14 |
| 1/2 | 1/2 | 1-1/2 | 4 | .010 | SAP500ML-010 | 83.65 |
| 1/2 | 1/2 | 1-1/2 | 4 | .020 | SAP500ML-020 | 83.65 |
| 1/2 | 1/2 | 1-1/2 | 4 | .030 | SAP500ML-030 | 84.76 |
| 1/2 | 1/2 | 1-1/2 | 4 | .045 | SAP500ML-045 | 85.83 |
| 1/2 | 1/2 | 1-1/2 | 4 | .060 | SAP500ML-060 | 86.94 |
| 1/2 | 1/2 | 1-1/2 | 4 | .090 | SAP500ML-090 | 88.05 |
| 1/2 | 1/2 | 1-1/2 | 4 | .125 | SAP500ML-125 | 93.53 |
| 1/2 | 1/2 | 2 | 4 | .010 | SAP500L-010 | 83.86 |
| 1/2 | 1/2 | 2 | 4 | .020 | SAP500L-020 | 83.86 |
| 1/2 | 1/2 | 2 | 4 | .030 | SAP500L-030 | 84.96 |
| 1/2 | 1/2 | 2 | 4 | .045 | SAP500L-045 | 86.06 |
| 1/2 | 1/2 | 2 | 4 | .060 | SAP500L-060 | 87.16 |
| 1/2 | 1/2 | 2 | 4 | .090 | SAP500L-090 | 88.26 |
| 1/2 | 1/2 | 2 | 4 | .125 | SAP500L-125 | 93.76 |
| 1/2 | 1/2 | 3 | 6 | .010 | SAP500XL-010 | 125.05 |
| 1/2 | 1/2 | 3 | 6 | .020 | SAP500XL-020 | 125.05 |
| 1/2 | 1/2 | 3 | 6 | .030 | SAP500XL-030 | 126.13 |
| 1/2 | 1/2 | 3 | 6 | .045 | SAP500XL-045 | 127.23 |
| 1/2 | 1/2 | 3 | 6 | .060 | SAP500XL-060 | 128.33 |
| 1/2 | 1/2 | 3 | 6 | .090 | SAP500XL-090 | 129.43 |
| 1/2 | 1/2 | 3 | 6 | .125 | SAP500XL-125 | 134.93 |
| 5/8 | 5/8 | 2-1/4 | 5 | .020 | SAP625L-020 | 167.49 |
| 5/8 | 5/8 | 2-1/4 | 5 | .030 | SAP625L-030 | 167.49 |
| 5/8 | 5/8 | 2-1/4 | 5 | .045 | SAP625L-045 | 168.59 |
| 5/8 | 5/8 | 2-1/4 | 5 | .060 | SAP625L-060 | 171.89 |
| 5/8 | 5/8 | 2-1/4 | 5 | .090 | SAP625L-090 | 175.19 |
| 5/8 | 5/8 | 2-1/4 | 5 | .125 | SAP625L-125 | 180.69 |
| 3/4 | 3/4 | 2-1/4 | 5 | .020 | SAP750L-020 | 227.44 |
| 3/4 | 3/4 | 2-1/4 | 5 | .030 | SAP750L-030 | 227.44 |
| 3/4 | 3/4 | 2-1/4 | 5 | .045 | SAP750L-045 | 228.54 |
| 3/4 | 3/4 | 2-1/4 | 5 | .060 | SAP750L-060 | 231.84 |
| 3/4 | 3/4 | 2-1/4 | 5 | .090 | SAP750L-090 | 235.14 |
| 3/4 | 3/4 | 2-1/4 | 5 | .125 | SAP750L-125 | 240.64 |
| 3/4 | 3/4 | 3 | 6 | .030 | SAP750XL-030 | 245.90 |
| 3/4 | 3/4 | 3 | 6 | .060 | SAP750XL-060 | 250.30 |
| 3/4 | 3/4 | 3 | 6 | .125 | SAP750XL-125 | 259.10 |
| 1 | 1 | 2-1/4 | 5 | .020 | SAP1.0L-020 | 315.04 |
| 1 | 1 | 2-1/4 | 5 | .030 | SAP1.0L-030 | 315.04 |
| 1 | 1 | 2-1/4 | 5 | .060 | SAP1.0L-060 | 320.54 |
| 1 | 1 | 2-1/4 | 5 | .125 | SAP1.0L-125 | 334.00 |
| 1 | 1 | 3 | 6 | .020 | SAP1.0XL-020 | 415.81 |
| 1 | 1 | 3 | 6 | .030 | SAP1.0XL-030 | 415.81 |
| 1 | 1 | 3 | 6 | .060 | SAP1.0XL-060 | 421.31 |
| 1 | 1 | 3 | 6 | .125 | SAP1.0XL-125 | 436.00 |
*Stock standard coating is Alcrona.
Sharp corner: regular length
Heavy, medium and light stock removal, slotting and plunging where radius NOT required. All Materials.
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SAP125 | $20.94 |
| 9/64 | 3/16 | 9/16 | 2 | SAP140 | 24.00 |
| 5/32 | 3/16 | 9/16 | 2 | SAP156 | 24.00 |
| 11/64 | 3/16 | 5/8 | 2 | SAP171 | 24.00 |
| 3/16 | 3/16 | 5/8 | 2 | SAP187 | 22.26 |
| 13/64 | 1/4 | 5/8 | 2-1/2 | SAP203 | 29.40 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAP218 | 29.40 |
| 15/64 | 1/4 | 3/4 | 2-1/2 | SAP234 | 29.40 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAP250 | 26.82 |
| 17/64 | 5/16 | 3/4 | 2-1/2 | SAP265 | 34.40 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAP281 | 34.40 |
| 19/64 | 5/16 | 13/16 | 2-1/2 | SAP296 | 34.40 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAP312 | 31.81 |
| 21/64 | 3/8 | 7/8 | 2-1/2 | SAP328 | 37.34 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAP343 | 37.34 |
| 23/64 | 3/8 | 7/8 | 2-1/2 | SAP359 | 37.34 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAP375 | 34.76 |
| 25/64 | 7/16 | 7/8 | 2-3/4 | SAP390 | 47.30 |
| 13/32 | 7/16 | 7/8 | 2-3/4 | SAP406 | 47.30 |
| 27/64 | 7/16 | 7/8 | 2-3/4 | SAP421 | 47.30 |
| 7/16 | 7/16 | 7/8 | 2-3/4 | SAP437 | 43.84 |
| 29/64 | 1/2 | 1 | 3 | SAP453 | 57.28 |
| 15/32 | 1/2 | 1 | 3 | SAP468 | 57.28 |
| 31/64 | 1/2 | 1 | 3 | SAP484 | 57.28 |
| 1/2 | 1/2 | 1 | 3 | SAP500 | 52.96 |
| 1/2 | 1/2 | 1-1/4 | 3 | SAP500M | 56.41 |
| 9/16 | 9/16 | 1-1/4 | 3 | SAP562 | 92.62 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAP625 | 93.76 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAP750 | 135.17 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAP875 | 188.10 |
| 1 | 1 | 1-1/2 | 4 | SAP1.0 | 219.01 |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long length
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|
|---|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | SAP187L | $26.21 | |
| 1/4 | 1/4 | 1-1/8 | 3 | SAP250M | 36.37 | ![]() |
| 1/4 | 1/4 | 1-1/2 | 4 | SAP250L | 40.41 | |
| 5/16 | 5/16 | 1-1/8 | 3 | SAP312L | 35.94 | |
| 3/8 | 3/8 | 1-1/8 | 3 | SAP375L | 40.13 | |
| 3/8 | 3/8 | 1-3/4 | 4 | SAP375XL | 54.13 | |
| 3/8 | 3/8 | 2 | 4 | SAP375XXL | 64.96 | ![]() |
| 7/16 | 7/16 | 2 | 4 | SAP437L | 66.19 | |
| 1/2 | 1/2 | 1-1/2 | 4 | SAP500ML | 66.75 | ![]() |
| 1/2 | 1/2 | 2 | 4 | SAP500L | 70.24 | |
| 1/2 | 1/2 | 3 | 6 | SAP500XL | 106.41 | |
| 5/8 | 5/8 | 2-1/4 | 5 | SAP625L | 144.27 | |
| 3/4 | 3/4 | 2-1/4 | 5 | SAP750L | 198.77 | |
| 3/4 | 3/4 | 3 | 6 | SAP750XL | 215.55 | |
| 1 | 1 | 2-1/4 | 5 | SAP1.0L | 271.40 | |
| 1 | 1 | 3 | 6 | SAP1.0XL | 363.01 |
*Stock standard coating is Alcrona.
Sharp corner: stub length
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 35° Helix
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SAP125S | $19.89 |
| 5/32 | 3/16 | 5/16 | 2 | SAP156S | 22.80 |
| 3/16 | 3/16 | 3/8 | 2 | SAP187S | 21.15 |
| 7/32 | 1/4 | 7/16 | 2 | SAP218S | 27.93 |
| 1/4 | 1/4 | 1/2 | 2 | SAP250S | 25.48 |
| 5/16 | 5/16 | 1/2 | 2 | SAP312S | 30.22 |
| 3/8 | 3/8 | 5/8 | 2 | SAP375S | 33.02 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | SAP437S | 41.65 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SAP500S | 50.32 |
| 5/8 | 5/8 | 3/4 | 3 | SAP625S | 89.07 |
| 3/4 | 3/4 | 1 | 3 | SAP750S | 128.42 |
*Stock standard coating is Alcrona.
Ball end: regular length
Heavy, medium and light stock removal, slotting, pocketing & ramping. All materials.
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | SAPB125 | $25.67 |
| 9/64 | 3/16 | 9/16 | 2 | SAPB140 | 29.21 |
| 5/32 | 3/16 | 9/16 | 2 | SAPB156 | 29.21 |
| 11/64 | 3/16 | 5/8 | 2 | SAPB171 | 29.21 |
| 3/16 | 3/16 | 5/8 | 2 | SAPB187 | 27.04 |
| 13/64 | 1/4 | 5/8 | 2-1/2 | SAPB203 | 35.40 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAPB218 | 35.40 |
| 15/64 | 1/4 | 3/4 | 2-1/2 | SAPB234 | 35.40 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAPB250 | 32.17 |
| 17/64 | 5/16 | 3/4 | 2-1/2 | SAPB265 | 41.37 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAPB281 | 41.37 |
| 19/64 | 5/16 | 13/16 | 2-1/2 | SAPB296 | 41.37 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAPB312 | 38.13 |
| 21/64 | 3/8 | 7/8 | 2-1/2 | SAPB328 | 44.62 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAPB343 | 44.62 |
| 23/64 | 3/8 | 7/8 | 2-1/2 | SAPB359 | 44.62 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAPB375 | 41.39 |
| 25/64 | 7/16 | 7/8 | 2-3/4 | SAPB390 | 56.76 |
| 13/32 | 7/16 | 7/8 | 2-3/4 | SAPB406 | 56.76 |
| 27/64 | 7/16 | 7/8 | 2-3/4 | SAPB421 | 56.76 |
| 7/16 | 7/16 | 7/8 | 2-3/4 | SAPB437 | 52.44 |
| 29/64 | 1/2 | 1 | 3 | SAPB453 | 68.49 |
| 15/32 | 1/2 | 1 | 3 | SAPB468 | 68.49 |
| 31/64 | 1/2 | 1 | 3 | SAPB484 | 68.49 |
| 1/2 | 1/2 | 1 | 3 | SAPB500 | 63.09 |
| 1/2 | 1/2 | 1 | 4 | SAPB500E | 84.28 |
| 1/2 | 1/2 | 1-1/4 | 3 | SAPB500M | 67.69 |
| 9/16 | 9/16 | 1-1/4 | 3 | SAPB562 | 110.04 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAPB625 | 111.44 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAPB750 | 161.44 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAPB875 | 224.56 |
| 1 | 1 | 1-1/2 | 4 | SAPB1.0 | 262.49 |
*Stock standard coating is Alcrona.
Ball end: long length
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|
|---|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | SAPB187L | $32.76 | |
| 1/4 | 1/4 | 1-1/2 | 4 | SAPB250L | 50.52 | |
| 5/16 | 5/16 | 1-1/8 | 3 | SAPB312L | 44.93 | |
| 3/8 | 3/8 | 1-1/8 | 3 | SAPB375L | 50.16 | |
| 7/16 | 7/16 | 2 | 4 | SAPB437L | 82.74 | |
| 1/2 | 1/2 | 1-1/2 | 4 | SAPB500ML | 84.68 | ![]() |
| 1/2 | 1/2 | 2 | 4 | SAPB500L | 87.80 | |
| 1/2 | 1/2 | 3 | 6 | SAPB500XL | 132.58 | ![]() |
| 5/8 | 5/8 | 2-1/4 | 5 | SAPB625L | 180.34 | |
| 3/4 | 3/4 | 2-1/4 | 5 | SAPB750L | 248.46 | |
| 1 | 1 | 2-1/4 | 5 | SAPB1.0L | 339.25 | |
| 1 | 1 | 3 | 6 | SAPB1.0XL | 453.76 | ![]() |
*Stock standard coating is Alcrona.
Ball end: stub length
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | SAPB125S | $24.38 |
| 5/32 | 3/16 | 5/16 | 2 | SAPB156S | 27.75 |
| 3/16 | 3/16 | 3/8 | 2 | SAPB187S | 25.69 |
| 7/32 | 1/4 | 7/16 | 2 | SAPB218S | 33.63 |
| 1/4 | 1/4 | 1/2 | 2 | SAPB250S | 30.56 |
| 5/16 | 5/16 | 1/2 | 2 | SAPB312S | 36.22 |
| 3/8 | 3/8 | 5/8 | 2 | SAPB375S | 39.32 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | SAPB437S | 49.82 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | SAPB500S | 59.95 |
| 5/8 | 5/8 | 3/4 | 3 | SAPB625S | 105.87 |
| 3/4 | 3/4 | 1 | 3 | SAPB750S | 153.38 |
*Stock standard coating is Alcrona.
Roughing Ball end: regular length
Same geometry as the Supermill All Purpose Ball endmill with chip breakers. Heavy, medium and light stock removal, slotting, pocketing & ramping. All materials.
- Variable Pitch
- 4 Flute
- 35° Helix
- Ball end
| Dia. | Shank | LOC | OAL | EDP# |
List Price Alcrona |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 5/8 | 2 | SAPBR187 | $32.45 |
| 7/32 | 1/4 | 5/8 | 2-1/2 | SAPBR218 | 42.48 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | SAPBR250 | 38.61 |
| 9/32 | 5/16 | 3/4 | 2-1/2 | SAPBR281 | 49.65 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | SAPBR312 | 45.76 |
| 11/32 | 3/8 | 7/8 | 2-1/2 | SAPBR343 | 53.55 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | SAPBR375 | 49.67 |
| 13/32 | 7/16 | 7/8 | 2-1/2 | SAPBR406 | 68.11 |
| 7/16 | 7/16 | 7/8 | 2-1/2 | SAPBR437 | 62.93 |
| 15/32 | 1/2 | 1 | 3 | SAPBR468 | 82.19 |
| 1/2 | 1/2 | 1 | 3 | SAPBR500 | 75.71 |
| 1/2 | 1/2 | 1-1/4 | 3 | SAPBR500M | 81.23 |
| 9/16 | 9/16 | 1-1/4 | 3 | SAPBR562 | 132.05 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | SAPBR625 | 133.75 |
| 3/4 | 3/4 | 1-1/2 | 4 | SAPBR750 | 193.73 |
| 7/8 | 7/8 | 1-1/2 | 4 | SAPBR875 | 269.48 |
| 1 | 1 | 1-1/2 | 4 | SAPBR1.0 | 314.99 |
*Stock standard coating is Alcrona.
