SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL For Aluminum
*Available with wiper flat upon request
Sharp corner: regular length
- Sharp Corner
- Full Eccentric Relief
- 3 Flute
- Variable Pitch
- 45° Helix
- Edge Prep
- Diamond like Carbon Coating
"DLC"
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 5/32 | 3/16 | 9/16 | 2 | AL3F156-DLC |
| 3/16 | 3/16 | 9/16 | 2 | AL3F187-DLC |
| 7/32 | 1/4 | 3/4 | 2-1/2 | AL3F218-DLC |
| 1/4 | 1/4 | 3/4 | 2-1/2 | AL3F250-DLC |
| 9/32 | 5/16 | 13/16 | 2-1/2 | AL3F281-DLC |
| 5/16 | 5/16 | 13/16 | 2-1/2 | AL3F312-DLC |
| 3/8 | 3/8 | 1 | 2-1/2 | AL3F375-DLC |
| 7/16 | 7/16 | 1 | 2-3/4 | AL3F437-DLC |
| 1/2 | 1/2 | 1 | 3 | AL3F500-DLC |
| 1/2 | 1/2 | 1-1/4 | 3 | AL3F500M-DLC |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | AL3F625-DLC |
| 3/4 | 3/4 | 1-5/8 | 4 | AL3F750-DLC |
| 1 | 1 | 1-1/2 | 4 | AL3F1.0-DLC |
Sharp corner: long and extra long length
- Sharp Corner
- Full Eccentric Relief
- 3 Flute
- Variable Pitch
- 45° Helix
- Edge Prep
- Diamond like Carbon Coating
"DLC"

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | AL3F250L-DLC |
| 1/4 | 1/4 | 1-1/2 | 4 | AL3F250XL-DLC |
| 5/16 | 5/16 | 1-1/8 | 3 | AL3F312L-DLC |
| 3/8 | 3/8 | 1-1/4 | 3 | AL3F375L-DLC |
| 3/8 | 3/8 | 1-1/2 | 4 | AL3F375XL-DLC |
| 3/8 | 3/8 | 2 | 4 | AL3F375XXL-DLC |
| 7/16 | 7/16 | 2 | 4 | AL3F437L-DLC |
| 1/2 | 1/2 | 1-1/2 | 4 | AL3F500L-DLC |
| 1/2 | 1/2 | 2 | 4 | AL3F500XL-DLC |
| 1/2 | 1/2 | 3 | 6 | AL3F500XXL-DLC |
| 5/8 | 5/8 | 2-1/4 | 5 | AL3F625L-DLC |
| 3/4 | 3/4 | 2-1/4 | 5 | AL3F750L-DLC |
| 3/4 | 3/4 | 3 | 6 | AL3F750XL-DLC |
| 1 | 1 | 2-1/4 | 5 | AL3F1.0L-DLC |
| 1 | 1 | 3 | 6 | AL3F1.0XL-DLC |
Sharp corner: stub length
- Sharp Corner
- Full Eccentric Relief
- 3 Flute
- Variable Pitch
- 45° Helix
- Edge Prep
- Diamond like Carbon Coating
"DLC"

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 5/32 | 3/16 | 5/16 | 2 | AL3F156S-DLC |
| 3/16 | 3/16 | 3/8 | 2 | AL3F187S-DLC |
| 7/32 | 1/4 | 1/2 | 2 | AL3F218S-DLC |
| 1/4 | 1/4 | 1/2 | 2 | AL3F250S-DLC |
| 9/32 | 5/16 | 9/16 | 2 | AL3F281S-DLC |
| 5/16 | 5/16 | 1/2 | 2 | AL3F312S-DLC |
| 3/8 | 3/8 | 5/8 | 2 | AL3F375S-DLC |
| 7/16 | 7/16 | 5/8 | 2-1/2 | AL3F437S-DLC |
| 1/2 | 1/2 | 5/8 | 2-1/2 | AL3F500S-DLC |
| 5/8 | 5/8 | 3/4 | 3 | AL3F625S-DLC |
| 3/4 | 3/4 | 1 | 3 | AL3F750S-DLC |
*"DLC" is standard coating for Supermill for Aluminum endmills.