SUPERMILL Catalog Now Available

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum 
SUPERMILL All Purpose
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 6 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL For Aluminum
Sharp corner: regular length 
- Sharp Corner
- Full Eccentric Relief
- 3 Flute
- Variable Pitch
- 45° Helix
- Edge Prep
- Diamondlike Carbon Coating "DLC"

| Dia. | Shank | LOC | OAL | EDP# | List Price |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 9/16 | 2 | AL3F187V-DLC | $25.90 |
| 7/32 | 7/32 | 3/4 | 2-1/2 | AL3F218V-DLC | 35.16 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | AL3F250V-DLC | 32.97 |
| 9/32 | 9/32 | 13/16 | 2-1/2 | AL3F281V-DLC | 42.86 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | AL3F312V-DLC | 40.18 |
| 3/8 | 3/8 | 1 | 2-1/2 | AL3F375V-DLC | 46.35 |
| 7/16 | 7/16 | 1 | 2-3/4 | AL3F437V-DLC | 58.08 |
| 1/2 | 1/2 | 1 | 3 | AL3F500V-DLC | 67.51 |
| 1/2 | 1/2 | 1-1/4 | 3 | AL3F500MV-DLC | 74.26 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | AL3F625V-DLC | 126.01 |
| 3/4 | 3/4 | 1-5/8 | 4 | AL3F750V-DLC | 171.99 |
| 1 | 1 | 1-1/2 | 4 | AL3F1.0V-DLC | 295.62 |
Sharp corner: long and extra long length 
- Sharp Corner
- Full Eccentric Relief
- 3 Flute
- Variable Pitch
- 45° Helix
- Edge Prep
- Diamondlike Carbon Coating "DLC"

| Dia. | Shank | LOC | OAL | EDP# | List Price |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | AL3F250LV-DLC | $45.67 |
| 1/4 | 1/4 | 1-1/2 | 4 | AL3F250XLV-DLC | 62.19 |
| 5/16 | 5/16 | 1-1/8 | 3 | AL3F312LV-DLC | 57.42 |
| 3/8 | 3/8 | 1-1/4 | 3 | AL3F375LV-DLC | 63.75 |
| 7/16 | 7/16 | 2 | 4 | AL3F437LV-DLC | 93.48 |
| 1/2 | 1/2 | 2 | 4 | AL3F500LV-DLC | 111.59 |
| 5/8 | 5/8 | 2-1/4 | 5 | AL3F625LV-DLC | 164.73 |
| 3/4 | 3/4 | 2-1/4 | 5 | AL3F750LV-DLC | 248.82 |
| 3/4 | 3/4 | 3 | 6 | AL3F750XLV-DLC | 288.30 |
| 1 | 1 | 2-1/4 | 5 | AL3F1.0LV-DLC | 412.55 |
| 1 | 1 | 3 | 6 | AL3F1.0XLV-DLC | 458.37 |
*Diamondlike Carbon Coating Standard