SUPERMILL-XP   METRIC  

           *Premiering July 2010

 

Heavy duty geometry for "work horse" applications.  Best cutter for slotting and heavy cuts in most materials including steel over 45 Rc.

 

Corner Radius

  • Corner Radius
  • Variable Pitch
  • 4 Flute
  • Full Eccentric Relief
  • 45° Helix

 

Dia. Shank LOC OAL
Radius
EDP#

List Price

  Alcrona

3 6 8 58 0.25 MXP3R   $36.20
4 6 11 58 0.25 MXP4R     37.00
5 6 13 58 0.25 MXP5R     38.60
6 6 13 58 0.38 MXP6R     41.46
7 8 19 64 0.38 MXP7R     44.50
8 8 19 64 0.38 MXP8R     45.00
9 10 22 67 0.38 MXP9R     51.91
10 10 22 67 0.38 MXP10R     57.10
11 12 26 74 0.64 MXP11R     65.02
12 12 26 74 0.64 MXP12R     75.57
13 14 26 76 0.64 MXP13R     83.13
14 14 26 76 0.64 MXP14R   114.30 
15 16 32 93 0.75 MXP15R   126.99
16 16 32 93 0.75 MXP16R   141.10
18 18 32 93 0.75 MXP18R   173.32
20 20 38 100 0.75 MXP20R   192.58
25 25 38 101 0.75 MXP25R   331.00

*Stock standard coating is Alcrona.

 

Sharp Corner

  • Sharp Corner
  • Variable Pitch
  • 4 Flute
  • Full Eccentric Relief
  • 45° Helix

 

Dia. Shank LOC OAL
EDP#

List Price

  Alcrona

3 6 8 58 MXP3   $33.77
4 6 11 58 MXP4    34.33
5 6 13 58 MXP5    35.66
6 6 13 58 MXP6    38.22
7 8 19 64 MXP7    40.95
8 8 19 64 MXP8    41.40
9 10 22 67 MXP9    47.75
10 10 22 67 MXP10    52.53
11 12 26 74 MXP11    59.82
12 12 26 74 MXP12    69.52
13 14 26 76 MXP13    76.47
14 14 26 76 MXP14  106.30
15 16 32 93 MXP15  118.10
16 16 32 93 MXP16  131.23
18 18 32 93 MXP18  161.18
20 20 38 100 MXP20  179.10
25 25 38 101 MXP25  307.83

*Stock standard coating is Alcrona.