SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL-XP METRIC
Heavy duty geometry for "work horse" applications. Best cutter for slotting and heavy cuts in most materials including steel over 45 Rc.
Corner Radius
-
Corner Radius
-
Variable Pitch
-
4 Flute
-
Full Eccentric Relief
-
45° Helix

| Dia. | Shank | LOC | OAL | Radius |
EDP# |
|---|---|---|---|---|---|
| 3 | 6 | 8 | 58 | 0.25 | MXP3R |
| 4 | 6 | 11 | 58 | 0.25 | MXP4R |
| 5 | 6 | 13 | 58 | 0.25 | MXP5R |
| 6 | 6 | 13 | 58 | 0.38 | MXP6R |
| 7 | 8 | 19 | 64 | 0.38 | MXP7R |
| 8 | 8 | 19 | 64 | 0.38 | MXP8R |
| 9 | 10 | 22 | 67 | 0.38 | MXP9R |
| 10 | 10 | 22 | 67 | 0.38 | MXP10R |
| 11 | 12 | 26 | 74 | 0.64 | MXP11R |
| 12 | 12 | 26 | 74 | 0.64 | MXP12R |
| 13 | 14 | 26 | 76 | 0.64 | MXP13R |
| 14 | 14 | 26 | 76 | 0.64 | MXP14R |
| 15 | 16 | 32 | 93 | 0.75 | MXP15R |
| 16 | 16 | 32 | 93 | 0.75 | MXP16R |
| 18 | 18 | 32 | 93 | 0.75 | MXP18R |
| 20 | 20 | 38 | 100 | 0.75 | MXP20R |
| 25 | 25 | 38 | 101 | 0.75 | MXP25R |
*Stock standard coating is Alcrona.
Sharp Corner
-
Sharp Corner
-
Variable Pitch
-
4 Flute
-
Full Eccentric Relief
-
45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3 | 6 | 8 | 58 | MXP3 |
| 4 | 6 | 11 | 58 | MXP4 |
| 5 | 6 | 13 | 58 | MXP5 |
| 6 | 6 | 13 | 58 | MXP6 |
| 7 | 8 | 19 | 64 | MXP7 |
| 8 | 8 | 19 | 64 | MXP8 |
| 9 | 10 | 22 | 67 | MXP9 |
| 10 | 10 | 22 | 67 | MXP10 |
| 11 | 12 | 26 | 74 | MXP11 |
| 12 | 12 | 26 | 74 | MXP12 |
| 13 | 14 | 26 | 76 | MXP13 |
| 14 | 14 | 26 | 76 | MXP14 |
| 15 | 16 | 32 | 93 | MXP15 |
| 16 | 16 | 32 | 93 | MXP16 |
| 18 | 18 | 32 | 93 | MXP18 |
| 20 | 20 | 38 | 100 | MXP20 |
| 25 | 25 | 38 | 101 | MXP25 |
*Stock standard coating is Alcrona.