SUPER-RUFF 3 Flute

Roughing cuts to slotting in softer material where longer chips must be broken and removed quickly.

Regular length

  • Corner Radius
  • Variable Pitch
  • 3 Flute
  • Full Eccentric Relief
  • 50° Helix

 

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

1/4 1/4 3/4 2-1/2 .015-.020 SR3F250R   $39.25
5/16 5/16 13/16 2-1/2 .015-.020 SR3F312R     47.84
3/8 3/8 1 2-1/2 .015-.020 SR3F375R     55.19
7/16 7/16 1 2-3/4 .015-.020 SR3F437R     65.15
1/2 1/2 1-1/4 3 .030-.035 SR3F500R     80.36
5/8 5/8 1-5/8 3-1/2 .030-.035 SR3F625R   150.01
3/4 3/4 1-5/8 4 .030-.035 SR3F750R   204.76
1 1 2 4 .030-.035 SR3F1.0R   351.92

*Stock standard coating is Alcrona.

 

Long and extra long length

  • Corner Radius
  • Variable Pitch
  • 3 Flute
  • Full Eccentric Relief
  • 50° Helix

 

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

1/4 1/4 1-1/8 3 .015-.020 SR3F250LR   $51.90
3/8 3/8 1-1/4 3 .015-.020 SR3F375LR     72.45
7/16 7/16 2 4 .015-.020 SR3F437LR   106.24
1/2 1/2 1-1/2 4 .015-.020 SR3F500MR   119.85
1/2 1/2 2 4 .030-.035 SR3F500LR   126.80
5/8 5/8 2-1/4 5 .030-.035 SR3F625LR   187.20
3/4 3/4 2-1/4 5 .030-.035 SR3F750LR   282.76
1 1 3 6 .030-.035 SR3F1.0LR   520.87

*Stock standard coating is Alcrona.