SUPER-RUFF 4 Flute

Roughing cuts to slotting in softer material where longer chips must be broken and removed quickly.

 

Regular length

  • Corner Radius
  • 4 Flute
  • 50° Helix
  • Full Eccentric Relief

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

1/4 1/4 3/4 2-1/2 .015-.020 SR4F250R    $37.27
5/16 5/16 13/16 2-1/2 .015-.020 SR4F312R      45.46
3/8 3/8 1 2-1/2 .015-.020 SR4F375R      52.43
7/16 7/16 1 2-3/4 .015-.020 SR4F437R      65.68
1/2 1/2 1-1/4 3 .030-.035 SR4F500R      76.34
5/8 5/8 1-5/8 3-1/2 .030-.035 SR4F625R    142.50
3/4 3/4 1-5/8 4 .030-.035 SR4F750R    194.52
1 1 2 4 .030-.035 SR4F1.0R    334.36

*Stock standard coating is Alcrona.

 

Long and extra long length

  • Corner Radius
  • 4 Flute
  • 50° Helix
  • Full Eccentric Relief

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

1/4 1/4 1-1/8 3 .015-.020 SR4F250LR   $49.31
3/8 3/8 1-1/4 3 .015-.020 SR4F375LR     68.83
7/16 7/16 2 4 .015-.020 SR4F437LR   100.91
1/2 1/2 1-1/2 4 .030-.035 SR4F500MR   113.85
1/2 1/2 2 4 .030-.035 SR4F500LR   120.46
5/8 5/8 2-1/4 5 .030-.035 SR4F625LR   177.84
3/4 3/4 2-1/4 5 .030-.035 SR4F750LR   268.66
1 1 3 6 .030-.035 SR4F1.0LR   494.86

*Stock standard coating is Alcrona.