SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPER-RUFF 4 Flute
Roughing cuts to slotting in softer material where longer chips must be broken and removed quickly.
Regular length
- Corner Radius
- 4 Flute
- 50° Helix
- Full Eccentric Relief
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015-.020 | SR4F250R |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015-.020 | SR4F312R |
| 3/8 | 3/8 | 1 | 2-1/2 | .015-.020 | SR4F375R |
| 7/16 | 7/16 | 1 | 2-3/4 | .015-.020 | SR4F437R |
| 1/2 | 1/2 | 1-1/4 | 3 | .030-.035 | SR4F500R |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | .030-.035 | SR4F625R |
| 3/4 | 3/4 | 1-5/8 | 4 | .030-.035 | SR4F750R |
| 1 | 1 | 2 | 4 | .030-.035 | SR4F1.0R |
*Stock standard coating is Alcrona.
Long and extra long length
- Corner Radius
- 4 Flute
- 50° Helix
- Full Eccentric Relief
| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | .015-.020 | SR4F250LR |
| 3/8 | 3/8 | 1-1/4 | 3 | .015-.020 | SR4F375LR |
| 7/16 | 7/16 | 2 | 4 | .015-.020 | SR4F437LR |
| 1/2 | 1/2 | 1-1/2 | 4 | .030-.035 | SR4F500MR |
| 1/2 | 1/2 | 2 | 4 | .030-.035 | SR4F500LR |
| 5/8 | 5/8 | 2-1/4 | 5 | .030-.035 | SR4F625LR |
| 3/4 | 3/4 | 2-1/4 | 5 | .030-.035 | SR4F750LR |
| 1 | 1 | 3 | 6 | .030-.035 | SR4F1.0LR |
*Stock standard coating is Alcrona.