SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL TOMCAT
Rapid stock removal for todays demanding applications.
*Feed rates can exceed 200 IPM on steels, alloy steels, and stainless steels.
- Sharp Corner and Radius
- Variable Pitch
- 5 Flute
- Full Eccentric Relief
- 35° Helix

| Dia. | Shank | LOC | OAL | Radius |
EDP# | Dia. | Shank | LOC | OAL | Radius | EDP# | |
| 1/4 | 1/4 | 3/8 | 2 | TC5F250XS | 5/8 | 5/8 | 3/4 | 3 | TC5F625S | |||
| 1/4 | 1/4 | 3/8 | 2 | .015 | TC5F250XS-015 | 5/8 | 5/8 | 3/4 | 3 | .015 | TC5F625S-015 | |
| 1/4 | 1/4 | 3/8 | 2 | .030 | TC5F250XS-030 | 5/8 | 5/8 | 3/4 | 3 | .030 | TC5F625S-030 | |
| 1/4 | 1/4 | 1/2 | 2 | TC5F250S | 5/8 | 5/8 | 3/4 | 3 | .060 | TC5F625S-060 | ||
| 1/4 | 1/4 | 1/2 | 2 | .015 | TC5F250S-015 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | TC5F625 | ||
| 1/4 | 1/4 | 1/2 | 2 | .030 | TC5F250S-030 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | .015 | TC5F625-015 | |
| 1/4 | 1/4 | 3/4 | 2-1/2 | TC5F250 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | .030 | TC5F625-030 | ||
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | TC5F250-015 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | .060 | TC5F625-060 | |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030 | TC5F250-030 | 5/8 | 5/8 | 1-3/4 | 4 | TC5F625M | ||
| 5/16 | 5/16 | 1/2 | 2 | TC5F312S | 5/8 | 5/8 | 1-3/4 | 4 | .015 | TC5F625M-015 | ||
| 5/16 | 5/16 | 1/2 | 2 | .015 | TC5F312S-015 | 5/8 | 5/8 | 1-3/4 | 4 | .030 | TC5F625M-030 | |
| 5/16 | 5/16 | 1/2 | 2 | .030 | TC5F312S-030 | 5/8 | 5/8 | 1-3/4 | 4 | .060 | TC5F625M-060 | |
| 5/16 | 5/16 | 13/16 | 2-1/2 | TC5F312 | 3/4 | 3/4 | 7/8 | 3 | TC5F750S | |||
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015 | TC5F312-015 | 3/4 | 3/4 | 7/8 | 3 | .015 | TC5F750S-015 | |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .030 | TC5F312-030 | 3/4 | 3/4 | 7/8 | 3 | .030 | TC5F750S-030 | |
| 3/8 | 3/8 | 1/2 | 2 | TC5F375XS | 3/4 | 3/4 | 7/8 | 3 | .060 | TC5F750S-060 | ||
| 3/8 | 3/8 | 1/2 | 2 | .015 | TC5F375XS-015 | 3/4 | 3/4 | 7/8 | 3 | .090 | TC5F750S-090 | |
| 3/8 | 3/8 | 1/2 | 2 | .030 | TC5F375XS-030 | 3/4 | 3/4 | 1-1/2 | 4 | TC5F750 | ||
| 3/8 | 3/8 | 1/2 | 2 | .060 | TC5F375XS-060 | 3/4 | 3/4 | 1-1/2 | 4 | .015 | TC5F750-015 | |
| 3/8 | 3/8 | 5/8 | 2 | TC5F375S | 3/4 | 3/4 | 1-1/2 | 4 | .030 | TC5F750-030 | ||
| 3/8 | 3/8 | 5/8 | 2 | .015 | TC5F375S-015 | 3/4 | 3/4 | 1-1/2 | 4 | .060 | TC5F750-060 | |
| 3/8 | 3/8 | 5/8 | 2 | .030 | TC5F375S-030 | 3/4 | 3/4 | 1-1/2 | 4 | .090 | TC5F750-090 | |
| 3/8 | 3/8 | 5/8 | 2 | .060 | TC5F375S-060 | 3/4 | 3/4 | 2-1/4 | 5 | TC5F750L | ||
| 3/8 | 3/8 | 1 | 2 | TC5F375 | 3/4 | 3/4 | 2-1/4 | 5 | .015 | TC5F750L-015 | ||
| 3/8 | 3/8 | 1 | 2 | .015 | TC5F375-015 | 3/4 | 3/4 | 2-1/4 | 5 | .030 | TC5F750L-030 | |
| 3/8 | 3/8 | 1 | 2 | .030 | TC5F375-030 | 3/4 | 3/4 | 2-1/4 | 5 | .060 | TC5F750L-060 | |
| 3/8 | 3/8 | 1 | 2 | .060 | TC5F375-060 | 3/4 | 3/4 | 2-1/4 | 5 | .090 | TC5F750L-090 | |
| 1/2 | 1/2 | 5/8 | 2-1/2 | TC5F500S | 1 | 1 | 1-1/4 | 4 | TC5F1.0S | |||
| 1/2 | 1/2 | 5/8 | 2-1/2 | .015 | TC5F500S-015 | 1 | 1 | 1-1/4 | 4 | .015 | TC5F1.0S-015 | |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030 | TC5F500S-030 | 1 | 1 | 1-1/4 | 4 | .030 | TC5F1.0S-030 | |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .060 | TC5F500S-060 | 1 | 1 | 1-1/4 | 4 | .060 | TC5F1.0S-060 | |
| 1/2 | 1/2 | 1 | 3 | TC5F500 | 1 | 1 | 1-1/2 | 4 | TC5F1.0 | |||
| 1/2 | 1/2 | 1 | 3 | .015 | TC5F500-015 | 1 | 1 | 1-1/2 | 4 | .015 | TC5F1.0-015 | |
| 1/2 | 1/2 | 1 | 3 | .030 | TC5F500-030 | 1 | 1 | 1-1/2 | 4 | .030 | TC5F1.0-030 | |
| 1/2 | 1/2 | 1 | 3 | .060 | TC5F500-060 | 1 | 1 | 1-1/2 | 4 | .060 | TC5F1.0-060 | |
| 1/2 | 1/2 | 1-1/4 | 3 | TC5F500M | 1 | 1 | 2-1/4 | 5 | TC5F1.0L | |||
| 1/2 | 1/2 | 1-1/4 | 3 | .015 | TC5F500M-015 | 1 | 1 | 2-1/4 | 5 | .015 | TC5F1.0L-015 | |
| 1/2 | 1/2 | 1-1/4 | 3 | .030 | TC5F500M-030 | 1 | 1 | 2-1/4 | 5 | .030 | TC5F1.0L-030 | |
| 1/2 | 1/2 | 1-1/4 | 3 | .060 | TC5F500M-060 | 1 | 1 | 2-1/4 | 5 | .060 | TC5F1.0L-060 | |
| 1/2 | 1/2 | 1-3/4 | 4 | TC5F500L | ||||||||
| 1/2 | 1/2 | 1-3/4 | 4 | .015 | TC5F500L-015 | |||||||
| 1/2 | 1/2 | 1-3/4 | 4 | .030 | TC5F500L-030 | |||||||
| 1/2 | 1/2 | 1-3/4 | 4 | .060 | TC5F500L-060 |
*Stock standard coating is Alcrona.