SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL-XP
Heavy duty geometry for "work horse" applications. Best cutter for slotting and heavy cuts in most materials including steel over 45 Rc.
Sharp corner: regular length 
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | XP125 |
| 3/16 | 3/16 | 9/16 | 2 | XP187 |
| 7/32 | 1/4 | 3/4 | 2 | XP218 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | XP250 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | XP312 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | XP375 |
| 7/16 | 7/16 | 1 | 2-3/4 | XP437 |
| 1/2 | 1/2 | 1 | 3 | XP500 |
| 1/2 | 1/2 | 1-1/4 | 3 | XP500M |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | XP625 |
| 3/4 | 3/4 | 1-1/2 | 4 | XP750 |
| 1 | 1 | 1-1/2 | 4 | XP1.0 |
*Stock standard coating is Alcrona.
Sharp corner: stub length 
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | XP125S |
| 3/16 | 3/16 | 3/8 | 1-1/2 | XP187S |
| 7/32 | 1/4 | 1/2 | 2 | XP218S |
| 1/4 | 1/4 | 1/2 | 2 | XP250S |
| 5/16 | 5/16 | 1/2 | 2 | XP312S |
| 3/8 | 3/8 | 1/2 | 2 | XP375S |
| 7/16 | 7/16 | 5/8 | 2-1/2 | XP437S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | XP500S |
| 5/8 | 5/8 | 3/4 | 3 | XP625S |
| 3/4 | 3/4 | 1 | 3 | XP750S |
*Stock standard coating is Alcrona.
Sharp corner: long and extra long length 
- Sharp Corner
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | XP187L |
| 1/4 | 1/4 | 1-1/8 | 3 | XP250L |
| 1/4 | 1/4 | 1-1/2 | 4 | XP250XL |
| 5/16 | 5/16 | 1-1/8 | 3 | XP312L |
| 3/8 | 3/8 | 1-1/8 | 3 | XP375L |
| 3/8 | 3/8 | 1-3/4 | 4 | XP375XL |
| 7/16 | 7/16 | 2 | 4 | XP437L |
| 1/2 | 1/2 | 1-1/2 | 4 | XP500L |
| 1/2 | 1/2 | 2 | 4 | XP500XL |
| 1/2 | 1/2 | 3 | 6 | XP500XXL |
| 5/8 | 5/8 | 2-1/4 | 5 | XP625L |
| 3/4 | 3/4 | 2-1/4 | 5 | XP750L |
| 3/4 | 3/4 | 3 | 6 | XP750XL |
| 1 | 1 | 2-1/4 | 5 | XP1.0L |
| 1 | 1 | 3 | 6 | XP1.0XL |
*Stock standard coating is Alcrona.
Corner radius: regular length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .008-.010 | XP125R |
| 3/16 | 3/16 | 9/16 | 2 | .010-.015 | XP187R |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015-.020 | XP218R |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015-.020 | XP250R |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015-.020 | XP312R |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .015-.020 | XP375R |
| 7/16 | 7/16 | 1 | 2-3/4 | .015-.020 | XP437R |
| 1/2 | 1/2 | 1 | 3 | .030-.035 | XP500R |
| 1/2 | 1/2 | 1-1/4 | 3 | .030-.035 | XP500MR |
| 1/2 | 1/2 | 1-1/2 | 4 | .030-.035 | XP500LR |
| 1/2 | 1/2 | 2 | 4 | .030-.035 | XP500XLR |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .030-.035 | XP625R |
| 3/4 | 3/4 | 1-1/2 | 4 | .030-.035 | XP750R |
| 1 | 1 | 1-1/2 | 4 | .030-.035 | XP1.0R |
*Stock standard coating is Alcrona.
Corner radius: stub length
- Corner Radius
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Corner Radius | EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | .008-.010 | XP125SR |
| 3/16 | 3/16 | 3/8 | 1-1/2 | .010-.015 | XP187SR |
| 7/32 | 1/4 | 1/2 | 2 | .015-.020 | XP218SR |
| 1/4 | 1/4 | 1/2 | 2 | .015-.020 | XP250SR |
| 5/16 | 5/16 | 1/2 | 2 | .015-.020 | XP312SR |
| 3/8 | 3/8 | 1/2 | 2 | .015-.020 | XP375SR |
| 7/16 | 7/16 | 5/8 | 2-1/2 | .015-.020 | XP437SR |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .030-.035 | XP500SR |
| 5/8 | 5/8 | 3/4 | 3 | .030-.035 | XP625SR |
| 3/4 | 3/4 | 1 | 3 | .030-.035 | XP750SR |
*Stock standard coating is Alcrona.
Chamfer: regular length
- Chamfered Ends
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Corner Chamfer |
EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | .005 | XP125C |
| 3/16 | 3/16 | 9/16 | 2 | .010 | XP187C |
| 7/32 | 1/4 | 3/4 | 2-1/2 | .015 | XP218C |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015 | XP250C |
| 5/16 | 5/16 | 13/16 | 2-1/2 | .015 | XP312C |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .020 | XP375C |
| 7/16 | 7/16 | 1 | 2-3/4 | .020 | XP437C |
| 1/2 | 1/2 | 1 | 3 | .020 | XP500C |
| 1/2 | 1/2 | 1-1/4 | 3 | .020 | XP500MC |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .020 | XP625C |
| 3/4 | 3/4 | 1-1/2 | 4 | .020 | XP750C |
| 1 | 1 | 1-1/2 | 4 | .020 | XP1.0C |
*Stock standard coating is Alcrona.
Chamfer: stub length
- Chamfered Ends
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Corner Chamfer |
EDP# |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | .005 | XP125SC |
| 3/16 | 3/16 | 3/8 | 1-1/2 | .010 | XP187SC |
| 7/32 | 1/4 | 1/2 | 2 | .015 | XP218SC |
| 1/4 | 1/4 | 1/2 | 2 | .015 | XP250SC |
| 5/16 | 5/16 | 1/2 | 2 | .015 | XP312SC |
| 3/8 | 3/8 | 1/2 | 2 | .020 | XP375SC |
| 7/16 | 7/16 | 5/8 | 2-1/2 | .020 | XP437SC |
| 1/2 | 1/2 | 5/8 | 2-1/2 | .020 | XP500SC |
| 5/8 | 5/8 | 3/4 | 3 | .020 | XP625SC |
| 3/4 | 3/4 | 1 | 3 | .020 | XP750SC |
*Stock standard coating is Alcrona.
Chamfer: long and extra long
- Chamfered Ends
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix

| Dia. | Shank | LOC | OAL | Corner Chamfer |
EDP# |
|---|---|---|---|---|---|
| 3/16 | 3/16 | 3/4 | 2-1/2 | .010 | XP187LC |
| 1/4 | 1/4 | 1-1/8 | 3 | .015 | XP250LC |
| 1/4 | 1/4 | 1-1/2 | 4 | .015 | XP250XLC |
| 5/16 | 5/16 | 1-1/8 | 3 | .015 | XP312LC |
| 3/8 | 3/8 | 1-1/8 | 3 | .020 | XP375LC |
| 3/8 | 3/8 | 1-3/4 | 4 | .020 | XP375XLC |
| 7/16 | 7/16 | 2 | 4 | .020 | XP437LC |
| 1/2 | 1/2 | 1-1/2 | 4 | .020 | XP500LC |
| 1/2 | 1/2 | 2 | 4 | .020 | XP500XLC |
| 1/2 | 1/2 | 3 | 6 | .020 | XP500XXLC |
| 5/8 | 5/8 | 2-1/4 | 5 | .020 | XP625LC |
| 3/4 | 3/4 | 2-1/4 | 5 | .020 | XP750LC |
| 3/4 | 3/4 | 3 | 6 | .020 | XP750XLC |
| 1 | 1 | 2-1/4 | 5 | .020 | XP1.0LC |
| 1 | 1 | 3 | 6 | .020 | XP1.0XLC |
*Stock standard coating is Alcrona.