SUPERMILL Catalog

Download a PDF or Browse our catalog online:
SUPERMILL For Aluminum
SUPERMILL 3 Flute
SUPERMILL 4 Flute
SUPERMILL 5 Flute
SUPERMILL 5 Flute METRIC
SUPERMILL 7 Flute
SUPERMILL-60°
SUPERMILL-XP
SUPERMILL-XP METRIC
SUPERMILL-XPB
SUPERMILL-XPR
SUPER-RUFF 3 Flute
SUPER-RUFF 4 Flute
SUPERMILL-XPB
Heavy duty geometry for "work horse" applications. Best cutter for slotting and heavy cuts in most materials including steel over 45 Rc.
Regular length
- Ball End
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 9/16 | 2 | XPB187 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | XPB250 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | XPB312 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | XPB375 |
| 7/16 | 7/16 | 1 | 2-3/4 | XPB437 |
| 1/2 | 1/2 | 1 | 3 | XPB500 |
| 1/2 | 1/2 | 1-1/4 | 3 | XPB500L |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | XPB625 |
| 3/4 | 3/4 | 1-1/2 | 4 | XPB750 |
| 1 | 1 | 1-1/2 | 4 | XPB1.0 |
*Stock standard coating is Alcrona.
Stub length
- Ball End
- Variable Pitch
- 4 Flute
- Full Eccentric Relief
- 45° Helix
| Dia. | Shank | LOC | OAL | EDP# |
|---|---|---|---|---|
| 3/16 | 3/16 | 3/8 | 1-1/2 | XPB187S |
| 1/4 | 1/4 | 1/2 | 2 | XPB250S |
| 5/16 | 5/16 | 1/2 | 2 | XPB312S |
| 3/8 | 3/8 | 1/2 | 2 | XPB375S |
| 7/16 | 7/16 | 5/8 | 2-1/2 | XPB437S |
| 1/2 | 1/2 | 5/8 | 2-1/2 | XPB500S |
| 5/8 | 5/8 | 3/4 | 3 | XPB625S |
| 3/4 | 3/4 | 1 | 3 | XPB750S |
*Stock standard coating is Alcrona.