SUPERMILL-XPR

The same heavy duty geometry as our SUPERMILL-XP and XPB with chip breakers added for roughing cuts that generate longer chips.

Regular length

  • Corner Radius
  • Variable Pitch
  • 4 Flute
  • Full Eccentric Relief
  • 45° Helix

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

3/16 3/16 9/16 2 .010-.015 XPR187R   $32.97
1/4 1/4 3/4 2-1/2 .015-.020 XPR250R     37.58
5/16 5/16 13/16 2-1/2 .015-.020 XPR312R     45.83
3/8 3/8 7/8 2-1/2 .015-.020 XPR375R     52.85
7/16 7/16 1 2-3/4 .015-.020 XPR437R     66.21
1/2 1/2 1 3 .030-.035 XPR500R     76.95
1/2 1/2 1-1/4 3 .030-.035 XPR500MR     80.80
1/2 1/2 1-1/2 4 .030-.035 XPR500LR   131.25
1/2 1/2 2 4 .030-.035 XPR500XLR   135.00
5/8 5/8 1-1/4 3-1/2 .030-.035 XPR625R   143.65
3/4 3/4 1-1/2 4 .030-.035 XPR750R   196.08
1 1 1-1/2 4 .030-.035 XPR1.0R   337.03

*Stock standard coating is Alcrona.

 

Stub length

  • Corner Radius
  • Variable Pitch
  • 4 Flute
  • Full Eccentric Relief
  • 45° Helix

 

Dia. Shank LOC OAL Corner Radius
EDP#

List Price

Alcrona

3/16 3/16 3/8 1-1/2 .010-.015 XPR187SR    $30.27
1/4 1/4 1/2 2 .015-.020 XPR250SR      35.74
5/16 5/16 1/2 2 .015-.020 XPR312SR      43.59
3/8 3/8 1/2 2 .015-.020 XPR375SR      50.28
7/16 7/16 5/8 2-1/2 .015-.020 XPR437SR      62.97
1/2 1/2 5/8 2-1/2 .030-.035 XPR500SR      73.19
5/8 5/8 3/4 3 .030-.035 XPR625SR    136.62
3/4 3/4 1 3 .030-.035 XPR750SR    186.50

*Stock standard coating is Alcrona.